June 18, 2015 Vermont Mountaineers at North Adams SteepleCats

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 4 |
| North Adams SteepleCats | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 8 | 7 | 3 |
Box Score
Vermont Mountaineers
North Adams SteepleCats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Madigan, P
|
1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
Bermudez, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Cangelosi, A
|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Chapman, D
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Hairston, D
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Seibert, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 5 | 4 | 6 | 8 | 0 |
Batting
RBI:
Madigan, P
, Riley Jackson (2)
, Cangelosi, A
Baserunning
SB:
Jack Parenty (2)
, Garrett Copeland
, Simon Rosenbaum
, Hairston, D
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 7 | 4 | 7 | 8 | 0 |
Batting
RBI:
Joe DeLuca
, Michael Babb (2)
, Conrad Ziemendorf
Baserunning
SB:
Parker Perez
, Michael Babb
, Conrad Ziemendorf
, Hunter Lee
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Banas | 0.0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Lunde | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seibert, A | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 8 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Westfall | 4.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robby Buffis | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Habershaw | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Bryson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
