June 14, 2015 Keene Swamp Bats at Ocean State Waves

0
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 0 0 0 0 0 0 6 0
Ocean State Waves 2 0 0 5 0 0 0 0 x 7 9 2

Box Score

Keene Swamp Bats
Ocean State Waves

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
4 0 1 0 0 1 0
Annunziata, M
3 0 0 0 1 1 0
4 0 0 0 0 1 0
4 0 3 0 0 0 0
3 0 1 0 0 0 0
1 0 0 0 0 0 0
4 0 0 0 0 1 0
4 0 0 0 0 0 0
3 0 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 0 6 0 2 7 0
Baserunning
SB: Larry Crisler , Lucas Luopa

Ocean State Waves Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
3 2 2 1 1 0 0
4 2 2 1 0 1 0
4 1 2 0 0 1 0
4 0 0 0 0 2 0
3 1 1 1 0 0 0
3 1 1 4 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 7 9 7 1 5 0
Batting
HR: Tim Lynch , Chuckie Robinson , Michael Corin
RBI: Tim Lynch , Chuckie Robinson , Griffin Helms , Michael Corin (4)

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Stepniak 3.1 7 7 7 1 2 0 0 0 0 0
Brian Hobbie 3.2 0 0 0 0 3 0 0 0 0 0
Carmen Giampetruzzi 1.0 2 0 0 0 0 0 0 0 0 0
Totals 8 9 7 7 1 5 0 0 0 0 0

Ocean State Waves Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Gray 5.0 5 0 0 0 4 0 0 0 0 0
Brad Applin 2.0 0 0 0 0 2 0 0 0 0 0
Oliver Powers 1.0 0 0 0 2 0 0 0 0 0 0
Goeffrey Murphy 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 6 0 0 2 7 0 0 0 0 0

Other Information