June 6, 2015 Danbury Westerners at Plymouth Pilgrims

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | 2 |
| Plymouth Pilgrims | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 8 |
Box Score
Danbury Westerners
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Love, T
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Wright, P
|
5 | 1 | 1 | 0 | 0 | 3 | 0 |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
|
West, T
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 6 | 9 | 4 | 2 | 10 | 0 |
Batting
HR:
Zachary Burger
RBI:
Zachary Burger (2)
, West, T
, Dan Bergami
Baserunning
SB:
Christopher Triano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 3 | 4 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 8 | 5 | 8 | 6 | 0 |
Batting
HR:
Matt ONeil (2)
RBI:
Matt ONeil (4)
, Logan Koch
Baserunning
SB:
Joe Freiday
, Ismanuel Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Baker | 3.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denis Lyman | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Tinkham | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lake Dabney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIke Lundin | 5.0 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keven Pimentel | 3.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| MIke Fitzgerald | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
