June 6, 2015 North Adams SteepleCats at Valley Blue Sox

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Adams SteepleCats | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Valley Blue Sox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 0 |
Box Score
North Adams SteepleCats
Valley Blue Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Egeland, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 8 | 4 | 5 | 7 | 0 |
Batting
RBI:
Graham McIntire
, Joseph Burns (3)
Baserunning
SB:
Victor Sorrento (2)
, Dan Shea (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
Delso, D
|
4 | 0 | 1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 7 | 5 | 13 | 12 | 0 |
Batting
RBI:
Manuel De Jesus
, Aaron Chouinard
, Delso, D
, Robert Pescitelli
, Cornell Nixon
Baserunning
SB:
Cornell Nixon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Garran | 6.0 | 4 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Charles Bryson | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Habershaw | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bird | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egeland, D | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 7 | 5 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Ward | 4.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Rutz | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Achter | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Nolan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
