Ocean State Waves
4

Ryan Blanton

gp
40
avg
.258
hr
0
rbi
13
r
15
sb
6
Player Stats
  Overall OR
Games 40 14th
Plate appearances 142 37th
At Bats 124 40th
Runs 15 51st
Hits 32 39th
Doubles - -
Triples - -
Home Runs 0 99th
Runs Batted In 13 54th
Total bases 32 65th
Walks 18 15th
Hit by pitch - -
Strikeouts 30 24th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 6 36th
Caught Stealing - -
Batting Average .258 41st
On Base Percentage .352 30th
Slugging Percentage .258 65th
Recent Results
Date Opponent Result
Jul 31 at Keene Swamp Bats L, 7-5
Aug 1 at Newport Gulls W, 11-4
Aug 3 New Bedford Bay Sox W, 11-0
Aug 4 at Newport Gulls W, 4-2
Aug 5 Newport Gulls L, 10-8
Aug 6 at Newport Gulls L, 9-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 6 Mystic Schooners L, 7-2 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 11 Winnipesaukee Muskrats W, 5-4 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 14 Plymouth Pilgrims L, 3-0 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 15 Valley Blue Sox W, 6-5 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 16 at Plymouth Pilgrims W, 1-0 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 18 at Sanford Mainers W, 4-2 1 4 1 0 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jun 19 New Bedford Bay Sox W, 3-2 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jun 20 at Plymouth Pilgrims L, 6-5 1 6 0 0 0 - - 0 0 4 .000 .000 .000 - - - - - - - 6
Jun 22 at Vermont Mountaineers L, 8-1 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jun 23 at Danbury Westerners W, 16-8 1 4 3 2 3 - - 0 0 0 .750 .857 .750 - - - - - - - 7
Jun 24 Danbury Westerners W, 9-3 1 5 3 1 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jun 25 New Bedford Bay Sox L, 5-3 1 4 0 1 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jun 26 at New Bedford Bay Sox W, 8-2 1 3 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 3
Jun 27 at Newport Gulls L, 11-6 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 28 Mystic Schooners L, 7-1 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 29 Keene Swamp Bats L, 4-3 1 4 2 0 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jun 30 at New Bedford Bay Sox W, 3-2 1 3 0 0 2 - - 0 0 1 .000 .400 .000 - - - - - - - 5
Jul 1 at Winnipesaukee Muskrats L, 5-1 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 2 Danbury Westerners W, 7-2 1 5 1 1 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jul 5 at Mystic Schooners L, 6-5 1 1 1 0 1 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 2
Jul 6 at Valley Blue Sox W, 5-0 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 8 at Mystic Schooners L, 4-3 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 9 at Plymouth Pilgrims W, 8-2 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jul 11 at Newport Gulls W, 8-2 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jul 12 Mystic Schooners W, 11-4 1 4 2 2 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 15 Danbury Westerners W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Jul 17 at Danbury Westerners W, 15-5 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
Jul 18 at Mystic Schooners W, 5-0 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 19 Newport Gulls W, 4-3 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 21 Sanford Mainers L, 2-1 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 22 Newport Gulls L, 8-6 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 25 at Danbury Westerners L, 9-8 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Jul 26 Plymouth Pilgrims L, 2-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 27 Vermont Mountaineers W, 3-2 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jul 29 Plymouth Pilgrims L, 4-0 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
Jul 30 at North Adams SteepleCats W, 8-3 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 30 North Adams SteepleCats L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Jul 31 at Keene Swamp Bats L, 7-5 1 4 1 1 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Aug 1 at Newport Gulls W, 11-4 1 2 2 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 2
Aug 3 New Bedford Bay Sox W, 11-0 1 4 2 0 1 - - 0 0 1 .500 .600 .500 - - - - - - - 5
Aug 4 at Newport Gulls W, 4-2 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
Aug 5 Newport Gulls L, 10-8 1 3 1 2 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Aug 6 at Newport Gulls L, 9-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Jun 6 Mystic Schooners L, 7-2 1 0 1 0 -
Jun 11 Winnipesaukee Muskrats W, 5-4 1 0 1 0 -
Jun 14 Plymouth Pilgrims L, 3-0 1 0 2 0 -
Jun 15 Valley Blue Sox W, 6-5 1 0 1 0 -
Jun 16 at Plymouth Pilgrims W, 1-0 1 0 0 0 -
Jun 18 at Sanford Mainers W, 4-2 1 1 1 0 -
Jun 19 New Bedford Bay Sox W, 3-2 1 0 1 0 -
Jun 20 at Plymouth Pilgrims L, 6-5 1 0 0 0 -
Jun 22 at Vermont Mountaineers L, 8-1 1 0 0 0 -
Jun 23 at Danbury Westerners W, 16-8 1 2 3 0 -
Jun 24 Danbury Westerners W, 9-3 1 2 3 1 -
Jun 25 New Bedford Bay Sox L, 5-3 1 0 0 1 -
Jun 26 at New Bedford Bay Sox W, 8-2 1 0 0 0 -
Jun 27 at Newport Gulls L, 11-6 1 2 1 0 -
Jun 28 Mystic Schooners L, 7-1 1 0 0 0 -
Jun 29 Keene Swamp Bats L, 4-3 1 1 2 0 -
Jun 30 at New Bedford Bay Sox W, 3-2 1 0 0 0 -
Jul 1 at Winnipesaukee Muskrats L, 5-1 1 0 2 1 -
Jul 2 Danbury Westerners W, 7-2 1 1 1 1 -
Jul 5 at Mystic Schooners L, 6-5 1 1 1 0 -
Jul 6 at Valley Blue Sox W, 5-0 1 1 0 0 -
Jul 8 at Mystic Schooners L, 4-3 1 0 1 1 -
Jul 9 at Plymouth Pilgrims W, 8-2 1 0 0 0 -
Jul 11 at Newport Gulls W, 8-2 1 0 0 0 -
Jul 12 Mystic Schooners W, 11-4 1 0 2 1 -
Jul 15 Danbury Westerners W, 5-3 - - - - -
Jul 17 at Danbury Westerners W, 15-5 1 0 0 0 -
Jul 18 at Mystic Schooners W, 5-0 1 0 1 0 -
Jul 19 Newport Gulls W, 4-3 1 0 0 0 -
Jul 21 Sanford Mainers L, 2-1 1 0 1 0 -
Jul 22 Newport Gulls L, 8-6 1 0 1 0 -
Jul 25 at Danbury Westerners L, 9-8 1 0 0 0 -
Jul 26 Plymouth Pilgrims L, 2-0 1 0 0 0 -
Jul 27 Vermont Mountaineers W, 3-2 1 0 0 0 -
Jul 29 Plymouth Pilgrims L, 4-0 1 0 0 0 -
Jul 30 at North Adams SteepleCats W, 8-3 1 1 0 0 -
Jul 30 North Adams SteepleCats L, 6-3 - - - - -
Jul 31 at Keene Swamp Bats L, 7-5 1 0 1 0 -
Aug 1 at Newport Gulls W, 11-4 1 1 2 0 -
Aug 3 New Bedford Bay Sox W, 11-0 1 2 2 0 -
Aug 4 at Newport Gulls W, 4-2 1 0 0 0 -
Aug 5 Newport Gulls L, 10-8 1 0 1 0 -
Aug 6 at Newport Gulls L, 9-4 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 6 Mystic Schooners L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Winnipesaukee Muskrats W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Plymouth Pilgrims L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Valley Blue Sox W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Plymouth Pilgrims W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Sanford Mainers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 New Bedford Bay Sox W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Plymouth Pilgrims L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Vermont Mountaineers L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Danbury Westerners W, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Danbury Westerners W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 New Bedford Bay Sox L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at New Bedford Bay Sox W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Newport Gulls L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Mystic Schooners L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Keene Swamp Bats L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at New Bedford Bay Sox W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Winnipesaukee Muskrats L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Danbury Westerners W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Mystic Schooners L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Valley Blue Sox W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Mystic Schooners L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Plymouth Pilgrims W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Newport Gulls W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Mystic Schooners W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Danbury Westerners W, 5-3 - - - - - - - - - - -
Jul 17 at Danbury Westerners W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Mystic Schooners W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Newport Gulls W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Sanford Mainers L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Newport Gulls L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Danbury Westerners L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Plymouth Pilgrims L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Vermont Mountaineers W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Plymouth Pilgrims L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at North Adams SteepleCats W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 North Adams SteepleCats L, 6-3 - - - - - - - - - - -
Jul 31 at Keene Swamp Bats L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Newport Gulls W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 New Bedford Bay Sox W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at Newport Gulls W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Newport Gulls L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 at Newport Gulls L, 9-4 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 6 Mystic Schooners L, 7-2 1 0 - - - - - - - - - -
Jun 11 Winnipesaukee Muskrats W, 5-4 1 0 - - - - - - - - - -
Jun 14 Plymouth Pilgrims L, 3-0 1 0 - - - - - - - - - -
Jun 15 Valley Blue Sox W, 6-5 1 0 - - - - - - - - - -
Jun 16 at Plymouth Pilgrims W, 1-0 1 0 - - - - - - - - - -
Jun 18 at Sanford Mainers W, 4-2 1 0 - - - - - - - - - -
Jun 19 New Bedford Bay Sox W, 3-2 1 0 - - - - - - - - - -
Jun 20 at Plymouth Pilgrims L, 6-5 1 0 - - - - - - - - - -
Jun 22 at Vermont Mountaineers L, 8-1 1 0 - - - - - - - - - -
Jun 23 at Danbury Westerners W, 16-8 1 0 - - - - - - - - - -
Jun 24 Danbury Westerners W, 9-3 1 0 - - - - - - - - - -
Jun 25 New Bedford Bay Sox L, 5-3 1 0 - - - - - - - - - -
Jun 26 at New Bedford Bay Sox W, 8-2 1 0 - - - - - - - - - -
Jun 27 at Newport Gulls L, 11-6 1 0 - - - - - - - - - -
Jun 28 Mystic Schooners L, 7-1 1 0 - - - - - - - - - -
Jun 29 Keene Swamp Bats L, 4-3 1 0 - - - - - - - - - -
Jun 30 at New Bedford Bay Sox W, 3-2 1 0 - - - - - - - - - -
Jul 1 at Winnipesaukee Muskrats L, 5-1 1 0 - - - - - - - - - -
Jul 2 Danbury Westerners W, 7-2 1 0 - - - - - - - - - -
Jul 5 at Mystic Schooners L, 6-5 1 0 - - - - - - - - - -
Jul 6 at Valley Blue Sox W, 5-0 1 0 - - - - - - - - - -
Jul 8 at Mystic Schooners L, 4-3 1 0 - - - - - - - - - -
Jul 9 at Plymouth Pilgrims W, 8-2 1 0 - - - - - - - - - -
Jul 11 at Newport Gulls W, 8-2 1 0 - - - - - - - - - -
Jul 12 Mystic Schooners W, 11-4 1 0 - - - - - - - - - -
Jul 15 Danbury Westerners W, 5-3 - - - - - - - - - - - -
Jul 17 at Danbury Westerners W, 15-5 1 0 - - - - - - - - - -
Jul 18 at Mystic Schooners W, 5-0 1 0 - - - - - - - - - -
Jul 19 Newport Gulls W, 4-3 1 0 - - - - - - - - - -
Jul 21 Sanford Mainers L, 2-1 1 0 - - - - - - - - - -
Jul 22 Newport Gulls L, 8-6 1 0 - - - - - - - - - -
Jul 25 at Danbury Westerners L, 9-8 1 0 - - - - - - - - - -
Jul 26 Plymouth Pilgrims L, 2-0 1 0 - - - - - - - - - -
Jul 27 Vermont Mountaineers W, 3-2 1 0 - - - - - - - - - -
Jul 29 Plymouth Pilgrims L, 4-0 1 0 - - - - - - - - - -
Jul 30 at North Adams SteepleCats W, 8-3 1 0 - - - - - - - - - -
Jul 30 North Adams SteepleCats L, 6-3 - - - - - - - - - - - -
Jul 31 at Keene Swamp Bats L, 7-5 1 0 - - - - - - - - - -
Aug 1 at Newport Gulls W, 11-4 1 0 - - - - - - - - - -
Aug 3 New Bedford Bay Sox W, 11-0 1 0 - - - - - - - - - -
Aug 4 at Newport Gulls W, 4-2 1 0 - - - - - - - - - -
Aug 5 Newport Gulls L, 10-8 1 0 - - - - - - - - - -
Aug 6 at Newport Gulls L, 9-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014 40 124 32 13 18 - - 0 0 30 .258 .352 .258 - - - - - - - 142
Total 40 124 32 13 18 - - 0 0 30 .258 .352 .258 - - - - - - - 142
  gp r tb sb cs
2014 40 15 32 6 -
Total 40 15 32 6 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2014 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014 40 0 - - - - - - - - - -
Total 40 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 124 32 13 18 - - 0 0 30 .258 .352 .258 - - - - - - - 142
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 67 19 8 6 - - 0 0 11 .284 .342 .284 - - - - - - - 73
Away 21 57 13 5 12 - - 0 0 19 .228 .362 .228 - - - - - - - 69
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 66 18 8 12 - - 0 0 15 .273 .385 .273 - - - - - - - 78
Losses 18 58 14 5 6 - - 0 0 15 .241 .313 .241 - - - - - - - 64
                                           
June 17 59 16 6 10 - - 0 0 16 .271 .377 .271 - - - - - - - 69
July 19 55 11 5 7 - - 0 0 12 .200 .290 .200 - - - - - - - 62
August 4 10 5 2 1 - - 0 0 2 .500 .545 .500 - - - - - - - 11
  gp r tb sb cs
Total 40 15 32 6 -
Exhibition - - 0 - -
           
Home 19 6 19 4 -
Away 21 9 13 2 -
Neutral - - 0 - -
           
Wins 22 11 18 3 -
Losses 18 4 14 3 -
           
June 17 8 16 2 -
July 19 4 11 4 -
August 4 3 5 0 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 0 - - - - - - - - - -
Losses 18 0 - - - - - - - - - -
                         
June 17 0 - - - - - - - - - -
July 19 0 - - - - - - - - - -
August 4 0 - - - - - - - - - -