July 10, 2014 New Bedford Bay Sox at Valley Blue Sox

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 |
| Valley Blue Sox | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | x | 7 | 10 | 1 |
Box Score
New Bedford Bay Sox
Valley Blue Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Johnson, B
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tully, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 5 | 5 | 0 |
Batting
RBI:
Johnson, B
, Joshua Smith
, Cory DeMedeiros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 10 | 3 | 2 | 8 | 0 |
Batting
RBI:
Bobby Stahel
, Angelo La Bruna
, Garrett Black
Baserunning
SB:
Bobby Stahel
, Jeremie Fagnan
, Angelo La Bruna
, Storm Wilson
, Garrett Black
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Cook | 5.0 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Simms | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Manning | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tully, S | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 7 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Van Zant | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Schmidt | 2.0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rasmussen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
