July 5, 2014 Newport Gulls at New Bedford Bay Sox

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| New Bedford Bay Sox | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 5 | 9 | 1 |
Box Score
Newport Gulls
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 5 | 12 | 0 |
Batting
RBI:
Tommy Edman
Baserunning
SB:
Jose Vizcaino Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
Johnson, B
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Herrmann, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tully, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 4 | 1 | 11 | 0 |
Batting
RBI:
David Mackinnon
, Michael Gilbert (3)
Baserunning
SB:
Joey Cecere
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hanewich | 5.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Eric Stone | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason Richardson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrmann, S | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tully, S | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
