July 5, 2014 Plymouth Pilgrims at Danbury Westerners

2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Plymouth Pilgrims
Danbury Westerners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Ake, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 9 | 1 | 4 | 8 | 0 |
Batting
RBI:
Matt Walsh
Baserunning
SB:
James Bunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 6 | 0 | 5 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Berger | 6.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vincenzo Aiello | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Schwaab | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sam Burum | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
