June 27, 2014 Danbury Westerners at Plymouth Pilgrims

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 1 |
| Plymouth Pilgrims | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | x | 9 | 11 | 1 |
Box Score
Danbury Westerners
Plymouth Pilgrims
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
|
Palacios, J
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
Cruz, E
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 7 | 9 | 0 |
Batting
RBI:
Zach Lavy
, Joseph Christopher
, AJ Ryan
, Jake Ring
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
|
Ake, J
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hayward, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 11 | 7 | 9 | 7 | 0 |
Batting
HR:
Daniel Swain
RBI:
Thomas Roulis
, Michael Martin
, Matt Walsh (3)
, Daniel Swain (2)
Baserunning
SB:
James Bunn
, Michael Martin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Murphy | 5.0 | 8 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Arena | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bonilla | 1.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 9 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Jankins | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hayward, G | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Schavone | 1.0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
