June 9, 2014 Plymouth Pilgrims at Newport Gulls

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth Pilgrims | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Newport Gulls | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | x | 7 | 7 | 1 |
Box Score
Plymouth Pilgrims
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Ake, J
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 2 | 11 | 0 |
Batting
HR:
Brent Rooker
, Ake, J
RBI:
Brent Rooker
, Ake, J
Baserunning
SB:
Ryan Xepoleas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Zarozny, A
|
3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 7 | 6 | 9 | 6 | 0 |
Batting
RBI:
Reed Gamache (2)
, Tanner Donnels (2)
, Tyler Green
, PJ Jones
Baserunning
SB:
Zarozny, A
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Sowa | 5.0 | 6 | 4 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Schavone | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jankins | 2.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mancuso | 4.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marc Huberman | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
