June 21, 2013 Vermont Mountaineers at New Bedford Bay Sox

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 2 |
| New Bedford Bay Sox | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Box Score
Vermont Mountaineers
New Bedford Bay Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
|
Nethaway, J
|
5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Gavitt, T
|
4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Grossfeld, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 6 | 7 | 4 | 0 |
Batting
RBI:
Bret Dennis
, Mike Vigliarolo
, Kenny Towns
, Thomas Roulis
, Nethaway, J
, Pat Wiese
Baserunning
SB:
Bret Dennis
, Mike Vigliarolo
, Kenny Towns
, Nethaway, J
, Brad Kaczka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 11 | 4 | 2 | 8 | 0 |
Batting
RBI:
Kurt Seiders (2)
, Carl Anderson
, Christopher Travers
Baserunning
SB:
Kurt Seiders
, Ryan Plourde
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Brown | 4.1 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Strader | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld, Z | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 11 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Perron | 3.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Friar | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Janco | 3.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, C | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles G Tsoumakas Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
