June 9, 2013 New Bedford Bay Sox at North Adams SteepleCats

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
| North Adams SteepleCats | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | x | 5 | 8 | 1 |
Box Score
New Bedford Bay Sox
North Adams SteepleCats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Venditti, C
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Cronin, J
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Brown, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 5 | 5 | 0 |
Batting
RBI:
Andrew Dundon (2)
, Ryan Plourde
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Lorat de Mola, J
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Swaney, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 8 | 5 | 7 | 3 | 0 |
Batting
RBI:
Daniel Bick (2)
, Vinny Zarrillo
, Lorat de Mola, J
, Jose Cuas
Baserunning
SB:
Kyle Richardson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Vilacha | 5.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brendan ORourke | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Graef | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, C | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Brown | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swaney, T | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mannuccia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
