August 3, 2012 Vermont Mountaineers at Keene Swamp Bats

0

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Keene Swamp Bats | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 6 | x | 22 | 22 | 1 |
Box Score
Vermont Mountaineers
Keene Swamp Bats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 6 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 4 | 2 | 2 | 1 | 1 | 0 | |
| 6 | 4 | 4 | 6 | 0 | 1 | 0 | |
| 6 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 22 | 22 | 21 | 5 | 6 | 0 |
Batting
HR:
Dylan DelaCruz
, Grant Kay
, JP Sportman (2)
, Frankie Schwindel (2)
, Jared Walsh (2)
, Dylan Moore
RBI:
Dylan DelaCruz (3)
, Grant Kay (2)
, JP Sportman (2)
, Frankie Schwindel (6)
, Jared Walsh (4)
, Brett Barrett
, Dylan Moore (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Haines | 4.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rogers | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Ostapeck | 0.1 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Schnelle | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brighton | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Pierce | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 22 | 22 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McAvoy | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zachary Brian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
