July 6, 2012 Danbury Westerners at Newport Gulls

3
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 3 0 0 0 0 0 0 0 3 8 1
Newport Gulls 3 3 1 1 0 0 4 0 x 12 9 2

Box Score

Danbury Westerners
Newport Gulls

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 3 0
3 0 1 0 0 0 0
1 0 0 0 0 1 0
4 0 0 0 0 3 0
4 1 2 0 0 2 0
4 0 0 0 0 0 0
Butler, C
3 1 1 2 0 0 0
1 0 0 0 0 1 0
1 1 1 0 1 0 0
2 0 0 0 0 1 0
2 0 1 0 0 0 0
2 0 0 0 0 2 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 8 2 1 13 0
Batting
HR: Butler, C
RBI: Butler, C (2)

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
3 2 0 0 3 1 0
3 2 0 1 2 2 0
Sabastian, N
0 0 0 0 1 0 0
3 3 2 3 2 0 0
5 1 2 1 0 0 0
3 1 1 2 2 0 0
4 0 1 1 0 0 0
3 2 2 1 2 0 0
2 0 0 0 0 1 0
0 1 0 0 1 0 0
5 0 1 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 12 9 9 13 7 0
Batting
HR: Yale Rosen
RBI: Jeff Melillo , Yale Rosen (3) , Brett Winger , Steve Anderson (2) , Austin Slater , Conor Keniry

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
David Gibson 2.0 5 7 7 3 1 0 0 0 0 0
Tyler Dunaway 3.0 1 1 1 4 3 0 0 0 0 0
Greg Ostner 2.0 3 4 4 3 2 0 0 0 0 0
Fred Breidenbach 1.0 0 0 0 3 1 0 0 0 0 0
Totals 8 9 12 12 13 7 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Halstead 6.0 7 3 2 1 6 0 0 0 0 0
Pete Kelich 2.0 1 0 0 0 5 0 0 0 0 0
Caleb Kellogg 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 8 3 2 1 13 0 0 0 0 0

Other Information