June 28, 2012 North Adams SteepleCats at Keene Swamp Bats

2
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Adams SteepleCats 2 0 0 0 0 0 0 0 0 2 7 1
Keene Swamp Bats 1 1 3 1 0 0 6 0 x 12 16 1

Box Score

North Adams SteepleCats
Keene Swamp Bats

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 0 2 0
4 0 1 1 0 1 0
4 1 2 0 0 1 0
3 0 0 0 1 1 0
4 0 2 0 0 1 0
3 0 1 1 1 1 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
4 0 0 0 0 0 0
1 0 1 0 3 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 7 2 5 9 0
Batting
RBI: Sheehan Planas-Arteaga , Esteban Tresgallo

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
5 3 4 1 0 0 0
0 1 0 0 0 0 0
4 2 2 1 1 0 0
5 1 2 4 0 1 0
5 1 1 2 0 3 0
4 1 2 1 1 0 0
4 1 2 0 1 2 0
4 1 2 0 1 1 0
4 0 0 0 0 1 0
4 1 1 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 12 16 11 4 9 0
Batting
HR: Nelson Ward , Grant Kay , Jared Walsh , Frankie Schwindel
RBI: Nelson Ward , JP Sportman , Grant Kay (4) , Jared Walsh (2) , Frankie Schwindel , Cameron OBrien (2)

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Gebler 4.0 11 6 5 0 3 0 0 0 0 0
Brian Hunter 2.2 4 5 5 4 3 0 0 0 0 0
Roberto Baroniel 1.1 1 1 1 0 3 0 0 0 0 0
Totals 8 16 12 11 4 9 0 0 0 0 0

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Scott Simon 5.2 4 2 0 3 5 0 0 0 0 0
Andrew Grant 1.1 0 0 0 1 3 0 0 0 0 0
Chad Rafferty 2.0 3 0 0 1 1 0 0 0 0 0
Totals 9 7 2 0 5 9 0 0 0 0 0

Other Information