June 24, 2012 Keene Swamp Bats at North Adams SteepleCats

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 2 0 0 1 0 0 0 3 8 1
North Adams SteepleCats 0 0 3 2 0 0 0 0 x 5 8 1

Box Score

Keene Swamp Bats
North Adams SteepleCats

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 2 0
2 1 1 2 0 0 0
4 0 1 0 0 1 0
4 0 1 0 0 0 0
4 0 1 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
4 1 2 0 0 0 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 8 3 0 6 0
Batting
HR: Grant Kay
RBI: Nelson Ward , Grant Kay (2)

North Adams SteepleCats Batters

Hitters AB R H RBI BB SO LOB
3 0 1 1 0 0 0
2 0 0 0 1 0 0
3 0 0 0 1 0 0
2 0 0 1 1 1 0
4 0 0 0 0 1 0
3 1 2 0 1 0 0
4 2 2 0 0 1 0
4 1 1 1 0 0 0
2 1 2 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 5 8 4 5 3 0
Batting
RBI: Jeff Roy , Esteban Tresgallo , Dillon Bass , Shane Klemcke
Baserunning
SB: Conor Biggio , Tyler Palmer , Shane Klemcke (2)

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Grant 3.1 6 5 5 4 1 0 0 0 0 0
Joey Ceja 2.2 1 0 0 1 1 0 0 0 0 0
Tyler Gauthier 2.0 1 0 0 0 1 0 0 0 0 0
Totals 8 8 5 5 5 3 0 0 0 0 0

North Adams SteepleCats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charlie Law 7.0 6 3 3 0 4 0 0 0 0 0
Thomas Bammann 1.1 2 0 0 0 1 0 0 0 0 0
Matt Longfield 0.2 0 0 0 0 1 0 0 0 0 0
Totals 9 8 3 3 0 6 0 0 0 0 0

Other Information