June 22, 2012 New Bedford Bay Sox at Newport Gulls

10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 10 | 15 | 0 |
| Newport Gulls | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
Box Score
New Bedford Bay Sox
Newport Gulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 15 | 10 | 6 | 4 | 0 |
Batting
HR:
Zach Stone
, Andy Lalli
, Peyton Hart
RBI:
Zach Stone
, Alex Black
, Andy Lalli (4)
, Peyton Hart
, Alex Witkus (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
McDonald, J
|
5 | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
|
DeLeon, A
|
2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Hoey, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 3 | 15 | 0 |
Batting
RBI:
McDonald, J
, Brett Winger
Baserunning
SB:
Blake Butera
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Derner | 4.2 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Isaac Greenspon | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Massad | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Horacek | 4.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hochstatter | 1.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Schmidt | 2.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoey, D | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
