July 31, 2011 Keene Swamp Bats at Danbury Westerners

11
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 2 0 0 6 3 0 11 14 0
Danbury Westerners 0 0 0 0 2 3 0 2 0 7 10 1

Box Score

Keene Swamp Bats
Danbury Westerners

Keene Swamp Bats Batters

Hitters AB R H RBI BB SO LOB
3 2 2 0 2 0 0
4 2 1 2 1 0 0
5 2 2 3 0 0 0
5 1 2 1 0 1 0
5 0 3 2 0 0 0
5 1 1 2 0 1 0
5 1 1 0 0 0 0
4 1 1 0 0 0 0
3 1 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 11 14 11 4 3 0
Batting
HR: Kevin Brown , Esteban Gomez
RBI: Alex Chittenden (2) , Kevin Brown (3) , David Lyon , Colby May (2) , Esteban Gomez (2) , Derek Toadvine
Baserunning
SB: Curt Powell

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 1 1 0 1 2 0
4 1 1 1 0 1 0
4 2 2 0 0 1 0
3 1 2 2 0 0 0
3 0 1 1 0 0 0
1 0 0 0 0 0 0
4 1 1 1 0 1 0
2 0 1 0 1 1 0
1 0 0 0 0 0 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 7 10 5 2 9 0
Batting
HR: Dave Ciocchi , Dane Opel
RBI: Tyler Horan , Dave Ciocchi (2) , Chase Butler , Dane Opel
Baserunning
SB: Andrew Garner , Dave Ciocchi , Chase Butler , Chris Waylock (2)

Keene Swamp Bats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Whit Mayberry 5.1 6 5 4 1 5 0 0 0 0 0
David Mahoney 1.1 1 0 0 1 3 0 0 0 0 0
Eddie Medina 1.0 3 2 2 0 0 0 0 0 0 0
Anthony Cervone 1.1 0 0 0 0 1 0 0 0 0 0
Totals 9.3 10 7 6 2 9 0 0 0 0 0

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Ford 6.0 8 7 7 3 1 0 0 0 0 0
Jimmy Reed 1.0 3 1 1 0 0 0 0 0 0 0
Michael Zaccardo 1.0 2 3 3 1 1 0 0 0 0 0
Chris Williams 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 14 11 11 4 3 0 0 0 0 0

Other Information