July 8, 2011 Danbury Westerners at Valley Blue Sox

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Valley Blue Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Box Score
Danbury Westerners
Valley Blue Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
Krietemeier, T
|
5 | 1 | 2 | 2 | 0 | 1 | 0 |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 5 | 4 | 5 | 0 |
Batting
RBI:
Kyle Richardson
, Krietemeier, T (2)
, Andrew Garner
, Dane Opel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 0 | 7 | 0 | 1 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Williams | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Reed | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Scott | 5.0 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Yarusi | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
