June 29, 2011 North Shore Navigators at Mystic Schooners

0
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Shore Navigators 0 0 0 0 0 0 0 0 0 0 3 1
Mystic Schooners 1 0 0 0 0 2 0 0 x 3 6 1

Box Score

North Shore Navigators
Mystic Schooners

North Shore Navigators Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 0 2 0 0 0 0
3 0 0 0 1 0 0
Galli, A
4 0 0 0 0 2 0
3 0 1 0 1 0 0
4 0 0 0 0 3 0
0 0 0 0 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 0 3 0 2 9 0

Mystic Schooners Batters

Hitters AB R H RBI BB SO LOB
Perkins, D
3 0 0 0 1 1 0
4 0 1 0 0 0 0
4 1 1 0 0 1 0
4 0 1 1 0 0 0
4 0 0 0 0 1 0
2 1 1 0 2 0 0
Nisson, K
3 0 1 0 0 0 0
3 1 1 0 1 1 0
2 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 3 6 2 4 4 0
Batting
RBI: Gabe Ortiz , Scott Kelleher

North Shore Navigators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Johnson 5.0 4 1 1 3 2 0 0 0 0 0
Nolan Corr 1.0 1 2 1 1 0 0 0 0 0 0
Bobby Dean 1.0 0 0 0 0 1 0 0 0 0 0
Daniel Duval 1.0 1 0 0 0 1 0 0 0 0 0
Totals 8 6 3 2 4 4 0 0 0 0 0

Mystic Schooners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sahil Bloom 6.0 2 0 0 2 4 0 0 0 0 0
Craig Schlitter 1.0 0 0 0 0 2 0 0 0 0 0
Matt Plate 1.0 0 0 0 0 1 0 0 0 0 0
Ricky Hodges 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 3 0 0 2 9 0 0 0 0 0

Other Information