June 26, 2011 Valley Blue Sox at Danbury Westerners

8
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 0 4 0 0 1 0 0 3 8 10 0
Danbury Westerners 0 0 0 0 0 0 0 0 0 0 7 1

Box Score

Valley Blue Sox
Danbury Westerners

Valley Blue Sox Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
3 1 0 0 2 1 0
4 2 2 0 1 1 0
5 1 1 1 0 2 0
4 0 1 3 1 0 0
5 0 2 2 0 0 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
4 0 1 0 0 1 0
0 1 0 0 3 0 0
1 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 8 10 7 7 7 0
Batting
HR: Sam Eberle
RBI: Trey Mancini , Tom Murphy (3) , Alex Sherrod (2) , Sam Eberle

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
1 0 0 0 0 1 0
4 0 2 0 0 0 0
4 0 1 0 0 1 0
3 0 0 0 1 2 0
4 0 0 0 0 2 0
4 0 2 0 0 0 0
3 0 2 0 1 1 0
3 0 0 0 1 1 0
2 0 0 0 0 2 0
1 0 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Reed, J
0 0 0 0 0 0 0
Totals 34 0 7 0 3 13 0

Valley Blue Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chris Capper 6.0 4 0 0 0 9 0 0 0 0 0
Desmond Paulson 1.0 1 0 0 1 1 0 0 0 0 0
Elliot Byers 2.0 2 0 0 2 3 0 0 0 0 0
Totals 9 7 0 0 3 13 0 0 0 0 0

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Williams 3.1 5 4 4 5 4 0 0 0 0 0
Kevin Link 2.2 2 1 1 1 1 0 0 0 0 0
Reed, J 1.0 0 0 0 0 2 0 0 0 0 0
Sam Eagleson 1.0 1 0 0 0 0 0 0 0 0 0
Chris Williams 1.0 2 3 1 1 0 0 0 0 0 0
Totals 9 10 8 6 7 7 0 0 0 0 0

Other Information