June 18, 2011 Danbury Westerners at Valley Blue Sox

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 4 |
| Valley Blue Sox | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 14 | 2 |
Box Score
Danbury Westerners
Valley Blue Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Zaccardo, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 13 | 5 | 3 | 4 | 0 |
Batting
RBI:
Chris Waylock
, Tanner Krietemeier
, Andrew Garner (2)
, Dillon Everett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 4 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 14 | 10 | 2 | 7 | 0 |
Batting
HR:
Eric Smith
RBI:
Frank DeSico
, Eric Smith (2)
, Trey Mancini (2)
, Matt Tenaglia (4)
, Chris McGowan
Baserunning
SB:
Frank DeSico
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Eagleson | 3.0 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaccardo, M | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Wijas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 11 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher OHare | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Crumb | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Becker | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hooper | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
