July 22, 2010 Winnipesaukee Muskrats at North Shore Navigators

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipesaukee Muskrats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| North Shore Navigators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Box Score
Winnipesaukee Muskrats
North Shore Navigators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 2 | 1 | 2 | 6 | 0 |
Batting
RBI:
Derek Trent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 10 | 3 | 3 | 8 | 0 |
Batting
RBI:
Dario Pizzano
, Jack Mayfield
, Cody Dent
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Joyner | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ron Kleinbach | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Krisman | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 10 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crayton Bare | 5.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hochevar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Duval | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rivers | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
