June 24, 2010 Danbury Westerners at New Bedford Bay Sox

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 0 1 0 1 0 1 0 3 6 12 1
New Bedford Bay Sox 0 0 0 1 2 1 0 0 1 5 10 8

Box Score

Danbury Westerners
New Bedford Bay Sox

Danbury Westerners Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 0 2 0
4 2 2 0 1 1 0
4 0 2 0 1 0 0
4 1 0 0 1 2 0
5 0 2 0 0 1 0
5 1 1 1 0 1 0
4 0 2 0 0 0 0
5 1 1 0 0 3 0
4 0 2 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 6 12 2 4 12 0
Batting
RBI: Anthony Hajjar , Brian Kownacki
Baserunning
SB: Dave Ciocchi , Tucker Nathans (2) , Anthony Hajjar (2) , Michael Williams (2) , Rhett Stafford (2)

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
4 2 3 2 1 0 0
5 0 2 0 0 1 0
4 0 1 0 1 1 0
4 1 0 0 0 2 0
0 0 0 0 0 0 0
4 0 2 1 0 1 0
3 0 0 0 1 0 0
5 1 1 0 0 1 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 10 3 4 9 0
Batting
RBI: Daniel Merck (2) , Mike Greco

Danbury Westerners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Hagan 5.0 5 3 3 2 7 0 0 0 0 0
Michael Anarumo 1.0 3 1 1 0 0 0 0 0 0 0
Michael Anderson 2.0 0 0 0 0 2 0 0 0 0 0
Ian Gardeck 1.0 2 1 1 2 0 0 0 0 0 0
Totals 9 10 5 5 4 9 0 0 0 0 0

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chris Lamb 6.0 8 2 0 1 7 0 0 0 0 0
Keenen Kolinsky 0.2 0 1 0 2 1 0 0 0 0 0
Sahil Bloom 1.1 1 0 0 0 2 0 0 0 0 0
Elliott Byers 1.0 3 3 3 1 2 0 0 0 0 0
Totals 9 12 6 3 4 12 0 0 0 0 0

Other Information