June 19, 2010 New Bedford Bay Sox at North Shore Navigators

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Bedford Bay Sox | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 15 | 0 |
| North Shore Navigators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Box Score
New Bedford Bay Sox
North Shore Navigators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 9 | 15 | 6 | 3 | 8 | 0 |
Batting
RBI:
Mike Greco (2)
, Drew Dwelly
, Greg Annarummo
, Micah Green (2)
Baserunning
SB:
Drew Dwelly
, Greg Annarummo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Geffert, R
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Heyne, M
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Pritchard, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bargas, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 0 | 3 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Putkonen | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Farrell | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Johnson | 4.0 | 11 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mark Williams | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Gauthier | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bargas, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 9 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
