Official Baseball Box Score

Ocean State Waves vs. Newport Gulls

07/16/2025

Start: 06:29 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 2 1 1 3 0 0 0 7 10 3
Newport Gulls 0 0 1 1 4 1 0 1 x 8 12 0
Ocean State Waves 7
Player AB R H RBI BB SO PO A LOB
   Brandon DeGoti 2 2 0 1 1 1 0 0 0
   Tommy Meluskey 2 1 1 1 0 1 0 0 0
   Ryan Gerety 0 0 0 1 1 0 0 0 0
   Kolby Pascarelli 4 0 1 1 1 2 0 0 0
   Gavin Greger 4 0 1 1 0 0 0 0 0
   Matthew Brinker 3 0 1 0 0 0 0 0 0
   Brandyn Durand 2 0 0 0 0 0 0 0 0
   Coen Niclai 3 2 2 0 2 0 0 0 0
   Ryan King 0 0 0 0 0 0 0 0 0
   Zach Plasschaert 4 1 1 1 1 2 0 0 0
   Jack LaRose 5 1 1 0 0 1 0 0 0
   Greg Pettay 4 0 2 1 0 1 0 0 0
   Brandon Hsu 0 0 0 0 0 0 0 0 0
   Rhys Bowie 0 0 0 0 0 0 0 0 0
   Sal Valenzuela 0 0 0 0 0 0 0 0 0
   James Nichols 0 0 0 0 0 0 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 6 8 0 0 0
Newport Gulls 8
Player AB R H RBI BB SO PO A LOB
   Matthew Bolton 4 1 1 0 1 2 0 0 0
   Michael Gupton 5 2 2 1 0 3 0 0 0
   Colby Wallace 4 1 2 2 0 0 0 0 0
   Randy Seymour 3 1 1 1 1 0 0 0 0
   Adam Agresti 4 1 3 0 0 1 0 0 0
   Will Fosberg 4 0 1 1 0 1 0 0 0
   Kyle Branch 4 1 2 0 0 0 0 0 0
   Petey Craska 4 0 0 0 0 2 0 0 0
   Ryan Novak 2 1 0 0 2 2 0 0 0
   Leighton Harris 0 0 0 0 0 0 0 0 0
   Aiden OConnell 0 0 0 0 0 0 0 0 0
   Jake Gregor 0 0 0 0 0 0 0 0 0
   Marcel Kulik 0 0 0 0 0 0 0 0 0
Totals 34 8 12 5 4 11 0 0 0
Ocean State Waves
RBI - Brandon DeGoti; Tommy Meluskey; Ryan Gerety; Kolby Pascarelli; Gavin Greger; Zach Plasschaert; Greg Pettay.
SB - Brandon DeGoti; Ryan Gerety; Greg Pettay.
Newport Gulls
HR - Michael Gupton.
RBI - Michael Gupton; Colby Wallace 2; Randy Seymour; Will Fosberg.
SB - Adam Agresti.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 8 5 4 11 0 0 0 0 0 0 0 0 0 0
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 7 6 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Newport Gulls