Official Baseball Box Score

Sanford Mainers vs. Ocean State Waves

07/23/2024

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sanford Mainers 0 0 5 1 1 5 5 2 0 19 18 2
Ocean State Waves 0 0 0 13 0 0 0 1 0 14 15 7
Sanford Mainers 19
Player AB R H RBI BB SO PO A LOB
   Caleb Shpur 5 3 1 0 2 2 0 0 0
   Jackson Tucker 5 4 2 1 2 1 0 0 0
   Devan Bade 5 3 3 4 0 0 0 0 0
   Colin Barczi 5 3 4 4 1 0 0 0 0
   Evin Sullivan 4 0 1 0 0 0 0 0 0
   Blake Schaaf 6 1 0 1 0 2 0 0 0
   Raymond Velazquez 5 2 3 4 0 0 0 0 0
   Mateo Hernandez 4 1 2 1 2 0 0 0 0
   Jared Davis 5 2 2 0 0 0 0 0 0
   Colton Trisch 0 0 0 0 0 0 0 0 0
   Daniel McAliney 0 0 0 0 0 0 0 0 0
   Ryan Douglas 0 0 0 0 0 0 0 0 0
   Bijan Anvar 0 0 0 0 0 0 0 0 0
   Aidan Colagrande 0 0 0 0 0 0 0 0 0
Totals 44 19 18 15 7 5 0 0 0
Ocean State Waves 14
Player AB R H RBI BB SO PO A LOB
   Ryan Cooney 6 1 1 3 0 2 0 0 0
   Zac Zyons 5 1 3 0 1 1 0 0 0
   Logan Hughes 6 2 3 2 0 0 0 0 0
   Donovan Cash 4 0 0 0 2 0 0 0 0
   Eric Genther 4 2 1 2 1 1 0 0 0
   Aaron Walton 4 2 0 0 1 1 0 0 0
   Harrison Feinberg 6 2 2 3 0 2 0 0 0
   Thomas McAndrews 3 3 2 4 1 0 0 0 0
   Greg Pettay 4 1 3 0 1 1 0 0 0
   Caldwell, O 0 0 0 0 0 0 0 0 0
   Gannon, J 0 0 0 0 0 0 0 0 0
   Peter Haas 0 0 0 0 0 0 0 0 0
   Joshua Kaplan 0 0 0 0 0 0 0 0 0
   Brooks Ey 0 0 0 0 0 0 0 0 0
   Jack Smith 0 0 0 0 0 0 0 0 0
   Jackson Vanesko 0 0 0 0 0 0 0 0 0
Totals 42 14 15 14 7 8 0 0 0
Sanford Mainers
HR - Devan Bade; Raymond Velazquez.
RBI - Jackson Tucker; Devan Bade 4; Colin Barczi 4; Blake Schaaf; Raymond Velazquez 4; Mateo Hernandez.
SB - Caleb Shpur 4; Jackson Tucker 2; Devan Bade; Jared Davis.
Ocean State Waves
HR - Ryan Cooney; Logan Hughes; Eric Genther; Harrison Feinberg; Thomas McAndrews 2.
RBI - Ryan Cooney 3; Logan Hughes 2; Eric Genther 2; Harrison Feinberg 3; Thomas McAndrews 4.
SB - Greg Pettay.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 14 14 7 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 18 19 13 7 5 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Ocean State Waves