Official Baseball Box Score

Marthas Vineyard Sharks vs. North Adams SteepleCats

07/08/2024

Start: 04:56 PM

Team 1 2 3 4 5 6 7 R H E
Marthas Vineyard Sharks 3 0 0 0 1 0 2 6 8 1
North Adams SteepleCats 1 1 4 1 0 3 x 10 11 3
Marthas Vineyard Sharks 6
Player AB R H RBI BB SO PO A LOB
   Chris Hacopian 3 1 0 1 2 0 0 0 0
   Tryston Mccladdie 5 0 0 0 0 4 0 0 0
   Andrew Yu 3 1 1 1 1 1 0 0 0
   Mason Zambo 4 0 0 0 0 3 0 0 0
   Lance Trippel 3 2 1 0 1 0 0 0 0
   Reese Robinett 2 0 1 0 0 0 0 0 0
   Mills, G 3 0 1 3 0 0 0 0 0
   Brayden Martin 3 0 1 0 1 0 0 0 0
   Ty Waid 3 0 1 0 0 2 0 0 0
   Deliyannis, H 0 0 0 0 0 0 0 0 0
   Colby McNeely 0 0 0 0 0 0 0 0 0
   Anthony Keefe 0 0 0 0 0 0 0 0 0
Totals 29 4 6 5 5 10 0 0 0
North Adams SteepleCats 10
Player AB R H RBI BB SO PO A LOB
   Antonio Morales 3 1 0 1 1 0 0 0 0
   Luke Mistone 3 1 0 0 0 0 0 0 0
   Jake Kulikowski 4 1 2 1 0 1 0 0 0
   Aedan Anderson 3 2 2 1 1 0 0 0 0
   Holzemer, W 4 1 1 2 0 0 0 0 0
   Max Palinski 3 2 1 1 1 0 0 0 0
   Daniel Perron Jr 4 2 3 4 0 1 0 0 0
   Derek Paris 2 0 2 0 0 0 0 0 0
   Hayden Carlson 2 0 0 0 1 1 0 0 0
   Jonathan Peterson 0 0 0 0 0 0 0 0 0
   Gervase, W 0 0 0 0 0 0 0 0 0
   Manarchuck, J 0 0 0 0 0 0 0 0 0
Totals 28 10 11 10 4 3 0 0 0
Marthas Vineyard Sharks
RBI - Chris Hacopian; Andrew Yu; Mills, G 3.
SB - Chris Hacopian; Brayden Martin 2.
North Adams SteepleCats
HR - Holzemer, W; Max Palinski; Daniel Perron Jr.
RBI - Antonio Morales; Jake Kulikowski; Aedan Anderson; Holzemer, W 2; Max Palinski; Daniel Perron Jr 4.
SB - Antonio Morales; Aedan Anderson.
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 11 10 7 4 3 0 0 0 0 0 0 0 0 0 0
North Adams SteepleCats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 6 4 4 5 10 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks
North Adams SteepleCats