Official Baseball Box Score

Bristol Blues vs. Valley Blue Sox

06/26/2022

Start: 05:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 0 3 0 0 3 0 2 1 0 9 11 2
Valley Blue Sox 3 2 2 3 0 0 0 0 x 10 16 1
Bristol Blues 9
Player AB R H RBI BB SO PO A LOB
   Zach Stephenson 3 0 0 0 0 1 0 0 0
   Griffin Arnone 1 0 1 1 0 0 0 0 0
   Jay Harry 4 2 2 0 0 0 0 0 0
   Wilson, R 4 2 2 2 1 1 0 0 0
   Ben Huber 2 0 1 1 0 0 0 0 0
   Derek Tenney 2 0 0 0 0 1 0 0 0
   Parrillo, C 2 1 0 1 1 0 0 0 0
   Luke Broadhurst 1 0 0 0 0 0 0 0 0
   Jack Kelley 1 0 0 0 0 0 0 0 0
   Jack Lynch 4 1 2 0 0 0 0 0 0
   Calvin McCall 3 1 0 0 0 0 0 0 0
   Andrew Calhoun 3 0 1 1 0 0 0 0 0
   Carson Swank 4 2 2 2 0 0 0 0 0
   Joseph Rios 0 0 0 0 0 0 0 0 0
   Paoli, W 0 0 0 0 0 0 0 0 0
   Peter Phillips 0 0 0 0 0 0 0 0 0
   Peter Ostensen 0 0 0 0 0 0 0 0 0
Totals 34 9 11 8 2 3 0 0 0
Valley Blue Sox 10
Player AB R H RBI BB SO PO A LOB
   DiLuca, L 4 2 1 0 1 1 0 0 0
   Jevon Mason 5 2 2 1 0 0 0 0 0
   Sam Franco 4 2 3 2 1 0 0 0 0
   Damaurys Rodriguez 5 2 2 3 0 0 0 0 0
   Charlie Ludwick 4 0 1 0 1 1 0 0 0
   Michael Casaleggio 4 1 3 1 0 0 0 0 0
   Jack Krause 4 1 1 0 0 0 0 0 0
   Steven Luttazi 3 0 3 2 0 0 0 0 0
   Anthony Sherwin 3 0 0 1 0 0 0 0 0
   Ryan Rumsey 0 0 0 0 0 0 0 0 0
   Daniel Melnick 0 0 0 0 0 0 0 0 0
   Jacob Terwilliger 0 0 0 0 0 0 0 0 0
   Terry Murray 0 0 0 0 0 0 0 0 0
Totals 36 10 16 10 3 2 0 0 0
Bristol Blues
HR - Wilson, R; Carson Swank.
RBI - Griffin Arnone; Wilson, R 2; Ben Huber; Parrillo, C; Andrew Calhoun; Carson Swank 2.
Valley Blue Sox
RBI - Jevon Mason; Sam Franco 2; Damaurys Rodriguez 3; Michael Casaleggio; Steven Luttazi 2; Anthony Sherwin.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 16 10 10 3 2 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 11 9 9 2 3 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Valley Blue Sox