Official Baseball Box Score

Bristol Blues vs. Keene Swamp Bats

06/11/2022

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bristol Blues 1 0 0 0 0 2 0 0 0 3 8 2
Keene Swamp Bats 0 0 1 0 4 0 0 1 x 6 8 0
Bristol Blues 3
Player AB R H RBI BB SO PO A LOB
   Billy Sullivan 2 1 0 0 3 0 0 0 0
   Tyler Fote 5 0 1 0 0 2 0 0 0
   Griffin Arnone 3 1 1 0 1 2 0 0 0
   Derek Tenney 5 1 2 1 0 2 0 0 0
   Joseph Rios 5 0 0 0 0 2 0 0 0
   Parrillo, C 3 0 1 0 1 0 0 0 0
   Calvin McCall 0 0 0 0 0 0 0 0 0
   Jack Lynch 2 0 1 0 0 0 0 0 0
   Carson Swank 2 0 1 1 0 1 0 0 0
   Andrew Calhoun 2 0 0 1 1 1 0 0 0
   Chaz Myers 2 0 1 0 1 0 0 0 0
   Tommy Hughes 0 0 0 0 0 0 0 0 0
   Jacob Gaudreau 0 0 0 0 0 0 0 0 0
   Paoli, W 0 0 0 0 0 0 0 0 0
Totals 31 3 8 3 7 10 0 0 0
Keene Swamp Bats 6
Player AB R H RBI BB SO PO A LOB
   Tony Santa Maria 4 2 2 0 0 0 0 0 0
   Dan Covino 3 1 1 1 1 0 0 0 0
   Jackson Ross 4 0 1 1 0 2 0 0 0
   Mathison, C 3 0 0 1 0 1 0 0 0
   Garrett Rice 3 1 1 0 1 0 0 0 0
   Paxton Tomaini 3 0 0 0 1 0 0 0 0
   Matt Almonte 3 0 0 0 1 1 0 0 0
   Colin Wetterau 4 1 2 1 0 1 0 0 0
   Jaden Brown 4 1 1 2 0 3 0 0 0
   Parker Murphy 0 0 0 0 0 0 0 0 0
   Flanagan, W 0 0 0 0 0 0 0 0 0
   Zachary Davidson 0 0 0 0 0 0 0 0 0
   Carter, G 0 0 0 0 0 0 0 0 0
   Riley Skeen 0 0 0 0 0 0 0 0 0
Totals 31 6 8 6 4 8 0 0 0
Bristol Blues
RBI - Derek Tenney; Carson Swank; Andrew Calhoun.
SB - Billy Sullivan.
Keene Swamp Bats
HR - Jaden Brown.
RBI - Dan Covino; Jackson Ross; Mathison, C; Colin Wetterau; Jaden Brown 2.
SB - Dan Covino; Garrett Rice.
Bristol Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 8 6 5 4 8 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 8 3 3 7 10 0 0 0 0 0 0 0 0 0 0
Bristol Blues
Keene Swamp Bats