gp
34
avg
.188
hr
6
rbi
20
r
18
sb
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 34 | 43rd |
| Plate appearances | 133 | 47th |
| At Bats | 112 | 51st |
| Runs | 18 | 67th |
| Hits | 21 | 103rd |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 6 | 15th |
| Runs Batted In | 20 | 32nd |
| Total bases | 39 | 52nd |
| Walks | 21 | 25th |
| Hit by pitch | - | - |
| Strikeouts | 40 | 20th |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | 174th |
| Caught Stealing | - | - |
| Batting Average | .188 | 83rd |
| On Base Percentage | .316 | 73rd |
| Slugging Percentage | .348 | 39th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | 1 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 5 | 1 | 2 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 5 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | - | - | - | 6 |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 4 | 1 | 2 | 0 | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 4 | 4 | 1 | 0 | - | - | 1 | 1 | 0 | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 3 | 1 | 3 | 0 | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | 1 | 1 | 1 | 0 | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | 1 | 0 | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 1 | 1 | 0 | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 1 | 4 | 0 | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 1 | 1 | 0 | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 0 | 1 | 0 | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 1 | 1 | 0 | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 0 | 0 | 0 | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 2 | 0 | 0 | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 2 | 1 | 0 | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | 0 | 0 | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 0 | 1 | 0 | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 1 | 4 | 0 | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 1 | 5 | 0 | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 1 | 1 | 0 | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 2 | 7 | 0 | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 0 | 0 | 0 | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 1 | 4 | 0 | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 0 | 1 | 0 | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 0 | 0 | 0 | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 1 | 0 | 0 | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 1 | 4 | 0 | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | Upper Valley Nighthawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 # | at Newport Gulls | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at North Shore Navigators | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Vermont Mountaineers | L, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Upper Valley Nighthawks | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at North Adams SteepleCats | L, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Winnipesaukee Muskrats | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Sanford Mainers | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Upper Valley Nighthawks | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Sanford Mainers | W, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Upper Valley Nighthawks | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Winnipesaukee Muskrats | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Winnipesaukee Muskrats | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Vermont Mountaineers | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | North Shore Navigators | W, 13-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Vermont Mountaineers | L, 11-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Shore Navigators | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | North Adams SteepleCats | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Vermont Mountaineers | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Upper Valley Nighthawks | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at North Shore Navigators | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Winnipesaukee Muskrats | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | North Adams SteepleCats | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Winnipesaukee Muskrats | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at North Adams SteepleCats | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Winnipesaukee Muskrats | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | North Shore Navigators | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | North Adams SteepleCats | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Sanford Mainers | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Upper Valley Nighthawks | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Sanford Mainers | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | vs. Vermont Mountaineers | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Vermont Mountaineers | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | North Shore Navigators | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Upper Valley Nighthawks | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | North Shore Navigators | W, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | North Shore Navigators | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at North Shore Navigators | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | North Shore Navigators | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 34 | 112 | 21 | 20 | 21 | - | - | 6 | 6 | 40 | .188 | .316 | .348 | - | - | - | - | - | - | - | 133 |
| Total | 34 | 112 | 21 | 20 | 21 | - | - | 6 | 6 | 40 | .188 | .316 | .348 | - | - | - | - | - | - | - | 133 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021 | 34 | 18 | 39 | 0 | - |
| Total | 34 | 18 | 39 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 34 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 112 | 21 | 20 | 21 | - | - | 6 | 6 | 40 | .188 | .316 | .348 | - | - | - | - | - | - | - | 133 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 63 | 12 | 10 | 8 | - | - | 4 | 4 | 22 | .190 | .282 | .381 | - | - | - | - | - | - | - | 71 |
| Away | 15 | 46 | 9 | 10 | 12 | - | - | 2 | 2 | 16 | .196 | .362 | .326 | - | - | - | - | - | - | - | 58 |
| Neutral | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Wins | 22 | 77 | 13 | 12 | 11 | - | - | 3 | 3 | 28 | .169 | .273 | .286 | - | - | - | - | - | - | - | 88 |
| Losses | 12 | 35 | 8 | 8 | 10 | - | - | 3 | 3 | 12 | .229 | .400 | .486 | - | - | - | - | - | - | - | 45 |
| June | 13 | 42 | 8 | 8 | 7 | - | - | 1 | 1 | 14 | .190 | .306 | .262 | - | - | - | - | - | - | - | 49 |
| July | 20 | 67 | 12 | 9 | 14 | - | - | 4 | 4 | 25 | .179 | .321 | .358 | - | - | - | - | - | - | - | 81 |
| August | 1 | 3 | 1 | 3 | 0 | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 18 | 39 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 13 | 24 | 0 | - |
| Away | 15 | 5 | 15 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 22 | 11 | 22 | 0 | - |
| Losses | 12 | 7 | 17 | 0 | - |
| June | 13 | 8 | 11 | 0 | - |
| July | 20 | 9 | 24 | 0 | - |
| August | 1 | 1 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
