Official Baseball Box Score

Keene Swamp Bats vs. Marthas Vineyard Sharks

7/12/2019 — Marthas Vineyard, MA (Vineyard Park)

Umpires: HP: Carter Caplan • 1B: Kevin Chilton • 3B: Jason KlumStart: 7:00 PMDuration: 2:54Attendance: 1170

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 2 0 0 1 4 0 0 0 0 7 13 0
Marthas Vineyard Sharks 1 0 2 0 0 2 3 0 X 8 6 3
Keene Swamp Bats 7
Player AB R H RBI BB SO PO A LOB
Kevin Welsh ss 5 1 2 1 0 1 0 4 3
David Bedgood dh 6 0 2 0 0 1 0 0 3
Will Wagner 2b 5 1 1 2 0 0 2 2 2
Randall Bednar cf 4 1 2 0 0 0 3 0 0
Logan Mathieu 1b 5 1 2 2 0 0 9 0 0
Kyle Ball 3b 5 1 1 0 0 0 1 1 5
Seth Caddell c 3 1 0 0 1 1 8 1 0
   Mitchell Golden ph 1 0 0 0 0 1 0 0 0
Dave Matthews rf 3 0 1 0 2 1 0 0 0
Andrew MacNeil lf 5 1 2 0 0 2 1 1 0
Antonio Knowles p 0 0 0 0 0 0 0 1 0
   Marc Davis p 0 0 0 0 0 0 0 0 0
Totals 42 7 13 5 3 7 24 10 13
Marthas Vineyard Sharks 8
Player AB R H RBI BB SO PO A LOB
Nander De Sedas ss 4 1 1 2 0 2 0 3 0
Kai Nelson rf 3 1 0 0 1 1 1 0 1
Matthew Chamberlain cf 3 1 1 1 1 1 6 0 0
Alan Burnsed dh 4 1 2 4 0 0 0 0 1
Brady Slavens 3b 4 0 0 0 0 0 3 1 0
Nickolas Oar 1b 4 0 0 0 0 3 6 1 0
Dylan Lutz 2b 4 0 0 0 0 1 2 0 0
Josh Spiegel c 2 2 1 0 1 0 7 2 0
Collin Shapiro lf 1 2 1 0 2 0 2 0 0
Jack Sheehan p 0 0 0 0 0 0 0 0 0
   Angelo Tonas 0 0 0 0 0 0 0 0 0
   Chris Stefl 0 0 0 0 0 0 0 0 0
   Jackson Vescelus 0 0 0 0 0 0 0 1 0
   Hunter Harris p 0 0 0 0 0 0 0 0 0
Totals 29 8 6 7 5 8 27 8 2
Keene Swamp Bats
2B - Randall Bednar.
HR - Will Wagner; Logan Mathieu.
RBI - Kevin Welsh; Will Wagner 2; Logan Mathieu 2.
SB - Dave Matthews 2.
CS - Dave Matthews.
Marthas Vineyard Sharks
E - Nander De Sedas; Nickolas Oar; Dylan Lutz.
2B - Alan Burnsed 2.
HR - Nander De Sedas.
RBI - Nander De Sedas 2; Matthew Chamberlain; Alan Burnsed 4.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Knowles 6.0 5 5 5 2 5 1 2 0 0 0 23 25 4 9 98
Marc Davis (L, 2-2) 2.0 1 3 3 3 3 0 0 0 0 0 6 9 1 1 50
Totals 8.0 6 8 8 5 8 1 2 0 0 0 29 34 5 10 148
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Sheehan 4.0 11 7 5 2 2 2 0 0 0 0 23 25 8 1 83
Angelo Tonas 2.0 2 0 0 0 1 0 0 0 0 0 8 8 5 0 27
Chris Stefl (W, 3-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 18
Jackson Vescelus 1.0 0 0 0 0 0 0 0 0 1 0 4 5 0 3 13
Hunter Harris (Sv, 1) 1.0 0 0 0 0 3 0 0 0 1 0 4 5 0 0 20
Totals 9.0 13 7 5 3 7 2 0 0 2 0 42 47 15 4 161
Keene Swamp Bats
Batters Faced - Antonio Knowles 25; Marc Davis 9.
WP - Antonio Knowles 2.
Marthas Vineyard Sharks
Batters Faced - Jack Sheehan 25; Angelo Tonas 8; Chris Stefl 4; Jackson Vescelus 5; Hunter Harris 5.
HBP - Jackson Vescelus; Hunter Harris.