Official Baseball Box Score

Danbury Westerners vs. Ocean State Waves

07/11/2019

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 0 0 0 0 0 0 1 0 1 4 0
Ocean State Waves 0 0 0 0 0 0 0 0 0 0 7 1
Danbury Westerners 1
Player AB R H RBI BB SO PO A LOB
   Jordan, J 4 0 0 0 0 2 0 0 0
   Lorusso, N 4 0 1 1 0 1 0 0 0
   Upshaw, C 4 0 0 0 0 2 0 0 0
   Dickerson, N 3 0 0 0 1 1 0 0 0
   Ulliana, S 4 0 1 0 0 1 0 0 0
   Masterman, C 3 0 1 0 1 2 0 0 0
   Bello, A 4 0 0 0 0 1 0 0 0
   Weaver, L 3 1 1 0 0 0 0 0 0
   McCarthy, J 2 0 0 0 1 1 0 0 0
   Bloomberg, P 0 0 0 0 0 0 0 0 0
   Vail, J 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 3 11 0 0 0
Ocean State Waves 0
Player AB R H RBI BB SO PO A LOB
   Simone, J 3 0 1 0 1 0 0 0 0
   Hodges, G 2 0 1 0 2 1 0 0 0
   Dana, C 3 0 0 0 1 1 0 0 0
   Dunham, E 4 0 1 0 0 0 0 0 0
   Seres, D 4 0 1 0 0 0 0 0 0
   McGillis, W 0 0 0 0 0 0 0 0 0
   Morton, D 4 0 2 0 0 0 0 0 0
   Conley, B 0 0 0 0 0 0 0 0 0
   Vargas, X 3 0 1 0 0 1 0 0 0
   Elsen, N 4 0 0 0 0 3 0 0 0
   Helmkamp, B 3 0 0 0 0 0 0 0 0
   Cristino, J 1 0 0 0 0 1 0 0 0
   Ipsen, J 0 0 0 0 0 0 0 0 0
   Deats, P 0 0 0 0 0 0 0 0 0
   Casparius, B 0 0 0 0 0 0 0 0 0
   Horn, M 0 0 0 0 0 0 0 0 0
Totals 31 0 7 0 4 7 0 0 0
Danbury Westerners
RBI - Lorusso, N.
SB - McCarthy, J.
Ocean State Waves
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 0 0 4 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 0 3 11 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
Ocean State Waves