Official Baseball Box Score

Upper Valley Nighthawks vs. Valley Blue Sox

06/24/2019

Start: 06:39 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 0 2 0 1 3 0 1 0 7 10 0
Valley Blue Sox 0 1 0 0 0 0 0 0 0 1 7 2
Upper Valley Nighthawks 7
Player AB R H RBI BB SO PO A LOB
   Bolt, D 3 2 1 0 2 1 0 0 0
   Anglin, G 3 2 2 1 2 1 0 0 0
   Hardison, G 5 0 2 1 0 3 0 0 0
   Frederick, C 5 0 1 1 0 2 0 0 0
   Quirion, A 5 0 1 2 0 2 0 0 0
   Marcano, D 4 0 0 0 0 1 0 0 0
   Mikell, D 1 0 0 0 0 0 0 0 0
   Zyska, J 4 1 1 0 0 1 0 0 0
   Smith, A 3 1 1 1 1 0 0 0 0
   Moore, B 4 1 1 1 0 1 0 0 0
   Woods, C 0 0 0 0 0 0 0 0 0
   Carver, C 0 0 0 0 0 0 0 0 0
   Carnley, W 0 0 0 0 0 0 0 0 0
   Gladson, H 0 0 0 0 0 0 0 0 0
Totals 37 7 10 7 5 12 0 0 0
Valley Blue Sox 1
Player AB R H RBI BB SO PO A LOB
   Mathews, C 4 0 1 0 0 1 0 0 0
   Ryan, D 4 0 0 0 0 3 0 0 0
   Williams, C 3 0 1 0 1 2 0 0 0
   Constantine, R 3 0 1 0 1 2 0 0 0
   Wroth, M 0 0 0 0 0 0 0 0 0
   Holt, T 3 0 0 0 1 0 0 0 0
   Littlejohn, C 3 0 0 0 0 1 0 0 0
   Hall, L 1 0 0 0 0 1 0 0 0
   Lockwood-Powell, G 0 1 0 0 1 0 0 0 0
   Monastra, N 3 0 1 0 0 0 0 0 0
   Mulcay, D 4 0 1 1 0 1 0 0 0
   Alexander, I 3 0 2 0 0 1 0 0 0
   Sorenson, R 0 0 0 0 0 0 0 0 0
   Bell, K 0 0 0 0 0 0 0 0 0
   Shaffer, T 0 0 0 0 0 0 0 0 0
   Sweany, L 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 4 12 0 0 0
Upper Valley Nighthawks
RBI - Anglin, G; Hardison, G; Frederick, C; Quirion, A 2; Smith, A; Moore, B.
SB - Anglin, G; Frederick, C; Zyska, J; Smith, A.
Valley Blue Sox
RBI - Mulcay, D.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 7 1 1 4 12 0 0 0 0 0 0 0 0 0 0
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 7 6 5 12 0 0 0 0 0 0 0 0 0 0
Upper Valley Nighthawks
Valley Blue Sox