Official Baseball Box Score

New Bedford Bay Sox vs. Keene Swamp Bats

06/12/2019

Start: 06:36 PM

Team 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 0 0 0 0 1 2 0 0 3 9 0
Keene Swamp Bats 0 0 2 0 2 1 0 0 x 5 9 1
New Bedford Bay Sox 3
Player AB R H RBI BB SO PO A LOB
   Blandini, T 5 0 1 0 0 2 0 0 0
   Goldstein, J 4 1 1 0 0 1 0 0 0
   Chaumette, R 4 0 0 0 0 3 0 0 0
   Rapoza, A 4 0 1 0 0 3 0 0 0
   Henrie, S 3 0 2 0 0 0 0 0 0
   Markey, R 4 0 1 0 0 3 0 0 0
   Adams, J 4 1 1 0 0 2 0 0 0
   Brickman, A 4 1 1 2 0 1 0 0 0
   Phillips, P 3 0 1 0 0 0 0 0 0
   Seidl, T 0 0 0 0 0 0 0 0 0
   Buck, Z 1 0 0 0 0 1 0 0 0
   Johnson, K 0 0 0 0 0 0 0 0 0
   Wagner, R 0 0 0 0 0 0 0 0 0
   Arruda, T 0 0 0 0 0 0 0 0 0
   Thomas, M 0 0 0 0 0 0 0 0 0
   Tomlinson, W 0 0 0 0 0 0 0 0 0
Totals 36 3 9 2 0 16 0 0 0
Keene Swamp Bats 5
Player AB R H RBI BB SO PO A LOB
   MacNeil, A 2 1 0 1 1 0 0 0 0
   Bednar, R 3 0 1 1 0 2 0 0 0
   Wagner, W 3 0 1 1 0 1 0 0 0
   Smith, B 4 0 2 1 0 0 0 0 0
   Golden, M 4 0 0 0 0 2 0 0 0
   Ball, K 4 1 2 0 0 0 0 0 0
   Bedgood, D 4 1 2 1 0 1 0 0 0
   Trehub, M 2 2 1 0 2 0 0 0 0
   Joseph, T 2 0 0 0 0 2 0 0 0
   Mathieu, L 1 0 0 0 0 1 0 0 0
   Matthews, D 0 0 0 0 0 0 0 0 0
   Willis, J 0 0 0 0 0 0 0 0 0
   Albright, L 0 0 0 0 0 0 0 0 0
Totals 29 5 9 5 3 9 0 0 0
New Bedford Bay Sox
HR - Brickman, A.
RBI - Brickman, A 2.
SB - Henrie, S.
Keene Swamp Bats
RBI - MacNeil, A; Bednar, R; Wagner, W; Smith, B; Bedgood, D.
SB - Ball, K; Bedgood, D.
New Bedford Bay Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 5 3 9 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 3 2 0 16 0 0 0 0 0 0 0 0 0 0
New Bedford Bay Sox
Keene Swamp Bats