Baseball Statistics - Keene Swamp Bats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

28 Griff McGarry....... 1.000 12 3 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
5 Justin Willis....... 1.000 14 0 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
25 Brandon Smith....... .375 39 39 152 30 57 - - 10 47 87 .572 23 - 42 - .457 - - 4 - - - - -
4 Brandon Heath....... .333 12 10 36 8 12 - - 0 7 12 .333 7 - 6 - .442 - - 6 - - - - -
29 Jacob Koos.......... .314 30 29 118 29 37 - - 1 12 40 .339 23 - 23 - .426 - - 24 - - - - -
22 Cordell Dunn Jr..... .313 37 31 131 14 41 - - 7 22 62 .473 12 - 32 - .371 - - 1 - - - - -
19 Mitchell Golden..... .311 39 39 132 28 41 - - 1 11 44 .333 23 - 20 - .413 - - 12 - - - - -
13 Joe Breaux.......... .305 41 39 164 23 50 - - 4 22 62 .378 10 - 26 - .345 - - 18 - - - - -
3 Michael Woodworth... .286 25 24 105 19 30 - - 2 13 36 .343 7 - 19 - .330 - - 14 - - - - -
12 Alex Griffith....... .263 35 28 95 19 25 - - 5 15 40 .421 15 - 24 - .364 - - 2 - - - - -
24 Lorenzo Hampton..... .244 24 22 86 11 21 - - 4 16 33 .384 8 - 23 - .309 - - 4 - - - - -
18 Connor Longley...... .229 17 12 48 6 11 - - 0 4 11 .229 2 - 17 - .260 - - 0 - - - - -
20 Rudy Aguilar........ .221 26 21 77 13 17 - - 0 6 17 .221 5 - 9 - .268 - - 6 - - - - -
7 Nick Romano......... .208 15 14 48 5 10 - - 2 5 16 .333 1 - 16 - .224 - - 1 - - - - -
11 Alex Carballo....... .196 34 29 107 22 21 - - 2 8 27 .252 21 - 34 - .328 - - 9 - - - - -
2 Ryan Romano......... .185 21 14 54 8 10 - - 0 6 10 .185 7 - 17 - .279 - - 4 - - - - -
30 Shamir Morales...... .179 27 17 56 3 10 - - 0 1 10 .179 6 - 7 - .258 - - 1 - - - - -
21 Heibert Romero...... .000 12 0 2 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .282 42 42 1464 255 413 - - 39 205 530 .362 176 - 332 - .359 - - 107 - - - - -
  Opponents........... .261 42 42 1447 239 378 - - 51 216 531 .367 193 - 440 - .348 - - 42 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.77 0 0 42 42 - - 0 377.0 378 239 200 193 440 - - - - - - - - - -
  Opponents........... 5.11 0 0 42 42 - - 0 375.0 413 255 213 176 332 - - - 1464 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Rudy Aguilar........ 26 0 - - - - - - - - - -
13 Joe Breaux.......... 41 0 - - - - - - - - - -
11 Alex Carballo....... 34 0 - - - - - - - - - -
9 Victor Danza........ 8 0 - - - - - - - - - -
8 Colby Dunlop........ 7 0 - - - - - - - - - -
22 Cordell Dunn Jr..... 37 0 - - - - - - - - - -
6 Ian Exposito........ 6 0 - - - - - - - - - -
19 Mitchell Golden..... 39 0 - - - - - - - - - -
12 Alex Griffith....... 35 0 - - - - - - - - - -
24 Lorenzo Hampton..... 24 0 - - - - - - - - - -
4 Brandon Heath....... 12 0 - - - - - - - - - -
23 Andrew Houde........ 15 0 - - - - - - - - - -
27 Erik Kaiser......... 8 0 - - - - - - - - - -
29 Jacob Koos.......... 30 0 - - - - - - - - - -
18 Connor Longley...... 17 0 - - - - - - - - - -
28 Griff McGarry....... 12 0 - - - - - - - - - -
1 Jacob McLinskey..... 7 0 - - - - - - - - - -
30 Shamir Morales...... 27 0 - - - - - - - - - -
15 Perez Nichols....... 6 0 - - - - - - - - - -
14 Jeffrey Praml....... 15 0 - - - - - - - - - -
7 Nick Romano......... 15 0 - - - - - - - - - -
2 Ryan Romano......... 21 0 - - - - - - - - - -
21 Heibert Romero...... 12 0 - - - - - - - - - -
25 Brandon Smith....... 39 0 - - - - - - - - - -
16 Kyle Whitten........ 10 0 - - - - - - - - - -
5 Justin Willis....... 14 0 - - - - - - - - - -
3 Michael Woodworth... 25 0 - - - - - - - - - -
17 Erick Zecha......... 13 0 - - - - - - - - - -

  Total............... 42 0 - - - - - - - - - -
  Opponents........... 42 0 - - - - - - - - - -