Official Baseball Box Score

Ocean State Waves vs. Sanford Mainers

07/23/2018

Start: 06:42 PM

Team 1 2 3 4 5 6 7 R H E
Ocean State Waves 0 0 3 0 0 0 3 6 11 2
Sanford Mainers 0 0 0 1 0 0 0 1 6 1
Ocean State Waves 6
Player AB R H RBI BB SO PO A LOB
   David Chabut 4 0 0 0 0 3 0 0 0
   Grant English 3 2 1 0 1 0 0 0 0
   Cullen Smith 4 1 3 0 0 0 0 0 0
   Ryan Ward 4 1 1 1 0 1 0 0 0
   Garrett Hodges 3 1 2 2 1 0 0 0 0
   Casey Dana 3 1 2 0 1 0 0 0 0
   Sonny Ulliana 3 0 1 1 0 0 0 0 0
   Daren Wood 4 0 1 2 0 1 0 0 0
   Brian Moskey 4 0 0 0 0 2 0 0 0
   Corey Sawyer 0 0 0 0 0 0 0 0 0
   Jake Walker 0 0 0 0 0 0 0 0 0
   Joe Kelly 0 0 0 0 0 0 0 0 0
   Michael Gutierrez 0 0 0 0 0 0 0 0 0
Totals 32 6 11 6 3 7 0 0 0
Sanford Mainers 1
Player AB R H RBI BB SO PO A LOB
   Shane Marshall 4 0 1 0 0 0 0 0 0
   Jonathan White 3 0 0 0 0 0 0 0 0
   Jake Alu 3 0 0 0 0 1 0 0 0
   John Rizer 3 1 2 0 0 1 0 0 0
   Brandon Lankford 3 0 2 0 0 1 0 0 0
   Brad Czerniejewski 3 0 1 0 0 0 0 0 0
   Randall Bednar 3 0 0 0 0 1 0 0 0
   Josh Zbierski 2 0 0 0 0 1 0 0 0
   Conner Shepherd 1 0 0 0 0 1 0 0 0
   Carmine Pagano 3 0 0 0 0 0 0 0 0
   Jacob Dexter 0 0 0 0 0 0 0 0 0
   Darren Williams 0 0 0 0 0 0 0 0 0
   Kyle Skidmore 0 0 0 0 0 0 0 0 0
Totals 28 1 6 0 0 6 0 0 0
Ocean State Waves
RBI - Ryan Ward; Garrett Hodges 2; Sonny Ulliana; Daren Wood 2.
SB - Grant English; Cullen Smith; Garrett Hodges 2; Brian Moskey.
Sanford Mainers
SB - John Rizer.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 1 0 0 6 0 0 0 0 0 0 0 0 0 0
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.3 11 6 6 3 7 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Sanford Mainers