Official Baseball Box Score

Newport Gulls vs. Plymouth Pilgrims

07/10/2018

Start: 06:42 PM

Team 1 2 3 4 5 6 7 R H E
Newport Gulls 0 0 0 1 0 1 2 4 5 0
Plymouth Pilgrims 0 0 2 0 1 0 0 3 7 1
Newport Gulls 4
Player AB R H RBI BB SO PO A LOB
   Tim Tawa 3 0 2 2 1 0 0 0 0
   Logan Harvey 3 0 0 0 1 1 0 0 0
   Kody Hoese 3 0 0 0 0 2 0 0 0
   Zach Britton 1 0 0 0 0 0 0 0 0
   Stevie Mangrum 4 2 2 2 0 2 0 0 0
   Dalton Reed 3 0 0 0 0 1 0 0 0
   Jayson Gonzalez 3 0 0 0 0 2 0 0 0
   Dillon Plew 2 1 1 0 1 0 0 0 0
   Jack Blomgren 3 0 0 0 0 1 0 0 0
   Jack Gethings 1 1 0 0 2 0 0 0 0
   Nic Enright 0 0 0 0 0 0 0 0 0
   Nathan Wrighter 0 0 0 0 0 0 0 0 0
Totals 26 4 5 4 5 9 0 0 0
Plymouth Pilgrims 3
Player AB R H RBI BB SO PO A LOB
   Elijah Dunham 4 1 1 0 0 0 0 0 0
   Riley Helland 4 0 1 2 0 0 0 0 0
   Cam Walsh 2 1 1 1 1 1 0 0 0
   Isaiah Cullum 3 0 1 0 0 1 0 0 0
   Max Flower 3 0 0 0 0 1 0 0 0
   Colton Parrish 2 0 1 0 1 1 0 0 0
   Tyler Wyatt 3 0 0 0 0 1 0 0 0
   Ryan Solomon 3 0 1 0 0 2 0 0 0
   Garrett Hiott 2 1 1 0 0 0 0 0 0
   Nick Eaton 0 0 0 0 0 0 0 0 0
   Josh Eastman 0 0 0 0 0 0 0 0 0
   Chase Solesky 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 2 7 0 0 0
Newport Gulls
HR - Stevie Mangrum 2.
RBI - Tim Tawa 2; Stevie Mangrum 2.
SB - Tim Tawa.
Plymouth Pilgrims
HR - Cam Walsh.
RBI - Riley Helland 2; Cam Walsh.
SB - Elijah Dunham; Tyler Wyatt.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 3 3 2 7 0 0 0 0 0 0 0 0 0 0
Plymouth Pilgrims IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 4 4 5 9 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Plymouth Pilgrims