Official Baseball Box Score

Newport Gulls vs. Plymouth Pilgrims

07/10/2018

Start: 04:01 PM

Team 1 2 3 4 5 6 7 R H E
Newport Gulls 0 0 1 2 0 0 0 3 7 2
Plymouth Pilgrims 2 2 0 1 0 0 x 5 13 1
Newport Gulls 3
Player AB R H RBI BB SO PO A LOB
   Tim Tawa 4 1 1 2 0 1 0 0 0
   Logan Harvey 3 1 0 0 1 2 0 0 0
   Kody Hoese 4 0 2 0 0 0 0 0 0
   Stevie Mangrum 3 0 2 0 0 1 0 0 0
   Dalton Reed 3 0 1 1 0 0 0 0 0
   Dillon Plew 3 0 0 0 0 1 0 0 0
   Jack Blomgren 3 0 0 0 0 0 0 0 0
   John Mazza 3 0 1 0 0 0 0 0 0
   Jack Gethings 2 1 0 0 1 0 0 0 0
   Tyler Mattison 0 0 0 0 0 0 0 0 0
   Jeremiah Burke 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 2 5 0 0 0
Plymouth Pilgrims 5
Player AB R H RBI BB SO PO A LOB
   Elijah Dunham 4 1 2 0 0 1 0 0 0
   Riley Helland 4 1 2 2 0 0 0 0 0
   Cam Walsh 4 1 3 0 0 0 0 0 0
   Isaiah Cullum 4 1 1 0 0 1 0 0 0
   Max Flower 4 0 2 2 0 0 0 0 0
   Tyler Wyatt 3 0 1 1 0 1 0 0 0
   sardinas, h 3 0 0 0 0 1 0 0 0
   Ryan Solomon 3 1 1 0 0 1 0 0 0
   Nick Viscariello 3 0 1 0 0 1 0 0 0
   Austin Kullman 0 0 0 0 0 0 0 0 0
   Josh Eastman 0 0 0 0 0 0 0 0 0
Totals 32 5 13 5 0 6 0 0 0
Newport Gulls
HR - Tim Tawa.
RBI - Tim Tawa 2; Dalton Reed.
Plymouth Pilgrims
RBI - Riley Helland 2; Max Flower 2; Tyler Wyatt.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 13 5 5 0 6 0 0 0 0 0 0 0 0 0 0
Plymouth Pilgrims IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 3 3 2 5 0 0 0 0 0 0 0 0 0 0
Newport Gulls
Plymouth Pilgrims