Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2971098265895954 1 Mystic Schooners 50 1730 514 279 244 - - 43 43 329 .297 .384 .372 - - - - - - - 1974
0.2635486265775798 2 Vermont Mountaineers 41 1347 355 166 157 - - 21 21 310 .264 .340 .310 - - - - - - - 1504
0.26157860404435745 3 Danbury Westerners 46 1533 401 187 135 - - 43 43 387 .262 .321 .346 - - - - - - - 1668
0.2572161642078255 4 Upper Valley Nighthawks 47 1559 401 175 149 - - 25 25 321 .257 .322 .305 - - - - - - - 1708
0.2565141864504922 5 Sanford Mainers 50 1727 443 219 209 - - 19 19 393 .257 .337 .290 - - - - - - - 1936
0.25415162454873647 6 Winnipesaukee Muskrats 40 1385 352 172 151 - - 45 45 319 .254 .327 .352 - - - - - - - 1536
0.2510822510822511 7 Newport Gulls 47 1617 406 230 204 - - 44 44 415 .251 .335 .333 - - - - - - - 1821
0.2491077801570307 8 North Adams SteepleCats 42 1401 349 187 161 - - 20 20 333 .249 .327 .292 - - - - - - - 1562
0.24879393521709167 9 Ocean State Waves 44 1451 361 137 182 - - 16 16 307 .249 .333 .282 - - - - - - - 1633
0.24714285714285714 10 Keene Swamp Bats 42 1400 346 159 117 - - 30 30 291 .247 .305 .311 - - - - - - - 1517
0.24632352941176472 11 Valley Blue Sox 48 1632 402 184 195 - - 28 28 365 .246 .327 .298 - - - - - - - 1827
0.24257784214337436 12 Plymouth Pilgrims 39 1381 335 147 189 - - 27 27 348 .243 .334 .301 - - - - - - - 1570
0.23165760869565216 13 New Bedford Bay Sox 46 1472 341 155 177 - - 21 21 402 .232 .314 .274 - - - - - - - 1649
Rk Team gp r tb sb cs
330.0 1 Mystic Schooners 50 330 643 76 -
268.0 2 Sanford Mainers 50 268 500 43 -
256.0 3 Newport Gulls 47 256 538 48 -
232.0 4 Danbury Westerners 46 232 530 55 -
223.0 5 Valley Blue Sox 48 223 486 84 -
219.0 6 North Adams SteepleCats 42 219 409 57 -
207.0 7 Upper Valley Nighthawks 47 207 476 41 -
205.0 8 Vermont Mountaineers 41 205 418 52 -
196.0 9 Winnipesaukee Muskrats 40 196 487 35 -
185.0 10 Keene Swamp Bats 42 185 436 52 -
183.0 11 Plymouth Pilgrims 39 183 416 33 -
182.0 12 New Bedford Bay Sox 46 182 404 51 -
172.0 13 Ocean State Waves 44 172 409 46 -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.2560296846011134 1 Vermont Mountaineers 3.26 0 0 41 41 0 359.1 330 175 130 120 297 7.44 - 1.25 - - -
3.4734133790737562 2 North Adams SteepleCats 3.47 0 0 42 42 0 388.2 360 186 150 150 270 6.25 - 1.31 - - -
3.643525741029641 3 Valley Blue Sox 3.64 0 0 48 48 0 427.1 386 218 173 186 354 7.46 - 1.34 - - -
3.882352941176471 4 Sanford Mainers 3.88 0 0 50 50 0 459.0 431 243 198 192 375 7.35 - 1.36 - - -
3.8961397058823524 5 Plymouth Pilgrims 3.90 0 0 39 39 0 362.2 345 183 157 148 309 7.67 - 1.36 - - -
3.9260204081632653 6 Ocean State Waves 3.93 0 0 44 44 0 392.0 368 213 171 182 377 8.66 - 1.40 - - -
3.9473684210526314 7 Mystic Schooners 3.95 0 0 50 50 0 456.0 440 232 200 208 431 8.51 - 1.42 - - -
4.033018867924528 8 Newport Gulls 4.03 0 0 47 47 0 424.0 380 211 190 206 458 9.72 - 1.38 - - -
4.035264483627204 9 Danbury Westerners 4.04 0 0 46 46 0 397.0 364 238 178 197 350 7.93 - 1.41 - - -
4.098795180722892 10 New Bedford Bay Sox 4.10 0 0 46 46 0 415.0 421 223 189 175 356 7.72 - 1.44 - - -
4.2407063197026025 11 Winnipesaukee Muskrats 4.24 0 0 40 40 0 358.2 369 227 169 169 324 8.13 - 1.50 - - -
4.41779189833201 12 Upper Valley Nighthawks 4.42 0 0 47 47 0 419.2 439 259 206 163 277 5.94 - 1.43 - - -
4.951219512195122 13 Keene Swamp Bats 4.95 0 0 42 42 0 369.0 369 247 203 172 340 8.29 - 1.47 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Danbury Westerners 46 0 - - - - - - - - - -
- 2 Keene Swamp Bats 42 0 - - - - - - - - - -
- 2 Mystic Schooners 50 0 - - - - - - - - - -
- 2 New Bedford Bay Sox 46 0 - - - - - - - - - -
- 2 Newport Gulls 47 0 - - - - - - - - - -
- 2 North Adams SteepleCats 42 0 - - - - - - - - - -
- 2 Ocean State Waves 44 0 - - - - - - - - - -
- 2 Plymouth Pilgrims 39 0 - - - - - - - - - -
- 2 Sanford Mainers 50 0 - - - - - - - - - -
- 2 Upper Valley Nighthawks 47 0 - - - - - - - - - -
- 2 Valley Blue Sox 48 0 - - - - - - - - - -
- 2 Vermont Mountaineers 41 0 - - - - - - - - - -
- 2 Winnipesaukee Muskrats 40 0 - - - - - - - - - -