Baseball Statistics - Winnipesaukee Muskrats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 James Garnett....... .326 27 25 95 14 31 - - 6 17 49 .516 12 - 19 - .402 - - 4 - - - - -
5 Anthony Godino...... .324 30 29 108 25 35 - - 4 10 47 .435 20 - 20 - .430 - - 6 - - - - -
12 Keivan Berges....... .309 38 35 149 26 46 - - 13 41 85 .570 10 - 33 - .352 - - 1 - - - - -
15 Geoffrey Kayo....... .300 22 9 30 5 9 - - 1 2 12 .400 8 - 11 - .447 - - 0 - - - - -
23 Michael Rothmund.... .299 33 27 107 14 32 - - 1 14 35 .327 3 - 16 - .318 - - 0 - - - - -
35 Ryan Stekl.......... .292 36 36 144 20 42 - - 5 18 57 .396 12 - 22 - .346 - - 1 - - - - -
4 Aaron McGeorge...... .261 12 6 23 1 6 - - 0 4 6 .261 1 - 3 - .292 - - 1 - - - - -
8 Anthony Maselli..... .250 36 34 144 23 36 - - 9 20 63 .438 9 - 40 - .294 - - 0 - - - - -
11 Cameron Overbaugh... .250 23 18 64 9 16 - - 1 6 19 .297 4 - 11 - .294 - - 5 - - - - -
26 Griffin Helms....... .226 17 14 53 6 12 - - 0 3 12 .226 4 - 19 - .281 - - 2 - - - - -
3 Grant Meylan........ .222 34 28 90 17 20 - - 0 6 20 .222 20 - 18 - .364 - - 7 - - - - -
27 Logan McRae......... .206 25 18 68 8 14 - - 2 7 20 .294 13 - 15 - .333 - - 1 - - - - -
25 Chris Gaffney....... .194 19 12 36 0 7 - - 0 3 7 .194 3 - 10 - .256 - - 0 - - - - -
6 Ryan Shinn.......... .169 24 16 65 5 11 - - 0 5 11 .169 4 - 20 - .217 - - 2 - - - - -
10 Zack Coker.......... .145 29 26 76 9 11 - - 1 2 14 .184 15 - 32 - .286 - - 2 - - - - -
14 Michael Alescio..... .143 20 18 63 7 9 - - 0 7 9 .143 9 - 17 - .250 - - 1 - - - - -
24 Cameron Devanney.... .125 11 7 16 1 2 - - 1 1 5 .313 1 - 6 - .176 - - 0 - - - - -

  Total............... .254 40 40 1385 196 352 - - 45 172 487 .352 151 - 319 - .327 - - 35 - - - - -
  Opponents........... .270 40 40 1368 227 369 - - 40 187 489 .357 169 - 324 - .350 - - 50 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.24 0 0 40 40 - - 0 358.2 369 227 169 169 324 - - - - - - - - - -
  Opponents........... 4.15 0 0 40 40 - - 0 358.0 348 193 165 149 318 - - - 1385 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

18 Neil Abbatiello..... 7 0 - - - - - - - - - -
14 Michael Alescio..... 20 0 - - - - - - - - - -
12 Keivan Berges....... 38 0 - - - - - - - - - -
10 Zack Coker.......... 29 0 - - - - - - - - - -
24 Cameron Devanney.... 11 0 - - - - - - - - - -
25 Chris Gaffney....... 19 0 - - - - - - - - - -
19 James Garnett....... 27 0 - - - - - - - - - -
20 Mike Gentile........ 13 0 - - - - - - - - - -
50 Ethan Gillis........ 11 0 - - - - - - - - - -
5 Anthony Godino...... 30 0 - - - - - - - - - -
26 Griffin Helms....... 17 0 - - - - - - - - - -
32 Jorge Jimenez....... 15 0 - - - - - - - - - -
15 Geoffrey Kayo....... 22 0 - - - - - - - - - -
28 Matthew Kerin....... 8 0 - - - - - - - - - -
16 George Lamb......... 10 0 - - - - - - - - - -
33 Denis Lyman......... 5 0 - - - - - - - - - -
7 Trevor Maly......... 10 0 - - - - - - - - - -
8 Anthony Maselli..... 36 0 - - - - - - - - - -
4 Aaron McGeorge...... 12 0 - - - - - - - - - -
27 Logan McRae......... 25 0 - - - - - - - - - -
3 Grant Meylan........ 34 0 - - - - - - - - - -
11 Cameron Overbaugh... 23 0 - - - - - - - - - -
22 Andrew Politi....... 12 0 - - - - - - - - - -
23 Michael Rothmund.... 33 0 - - - - - - - - - -
6 Ryan Shinn.......... 24 0 - - - - - - - - - -
30 Cain Spangler....... 20 0 - - - - - - - - - -
35 Ryan Stekl.......... 36 0 - - - - - - - - - -

  Total............... 40 0 - - - - - - - - - -
  Opponents........... 40 0 - - - - - - - - - -