Baseball Statistics - Newport Gulls

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Troy Dixon.......... .385 34 33 130 28 50 - - 2 17 56 .431 16 - 18 - .452 - - 2 - - - - -
25 Gabe Snyder......... .314 16 13 51 10 16 - - 2 6 22 .431 7 - 9 - .397 - - 5 - - - - -
27 Charlie Carpenter... .309 26 24 94 17 29 - - 3 16 38 .404 7 - 30 - .356 - - 0 - - - - -
23 Jake Brodt.......... .298 36 33 141 33 42 - - 6 17 60 .426 9 - 46 - .340 - - 1 - - - - -
3 Stephen Scott....... .288 45 44 163 32 47 - - 12 37 83 .509 30 - 41 - .399 - - 3 - - - - -
5 Trey Harris......... .282 30 29 110 22 31 - - 5 26 46 .418 10 - 20 - .342 - - 3 - - - - -
1 Cole Fabio.......... .258 38 38 163 23 42 - - 1 17 45 .276 18 - 18 - .331 - - 17 - - - - -
6 Shaun Vigeant....... .250 6 0 4 1 1 - - 0 0 1 .250 0 - 1 - .250 - - 0 - - - - -
11 Connor Kaiser....... .233 38 36 120 18 28 - - 3 16 37 .308 20 - 29 - .343 - - 6 - - - - -
36 Ben Breazeale....... .232 24 23 82 11 19 - - 1 11 22 .268 23 - 29 - .400 - - 0 - - - - -
13 Michael Corin....... .211 22 19 71 14 15 - - 1 6 18 .254 9 - 20 - .300 - - 1 - - - - -
9 Chris Chatfield..... .194 40 38 134 24 26 - - 7 29 47 .351 18 - 52 - .289 - - 4 - - - - -
2 Mark Powell......... .181 39 34 127 10 23 - - 1 13 26 .205 18 - 24 - .283 - - 0 - - - - -
8 Travis Young........ .165 40 37 139 10 23 - - 0 12 23 .165 12 - 44 - .232 - - 5 - - - - -
12 Paul Campbell....... .148 11 9 27 1 4 - - 0 2 4 .148 1 - 8 - .179 - - 1 - - - - -
31 Blake Battenfield... .143 9 7 7 0 1 - - 0 0 1 .143 1 - 4 - .250 - - 0 - - - - -
10 Nathan Cahoone...... .132 14 10 38 0 5 - - 0 2 5 .132 4 - 17 - .214 - - 0 - - - - -
28 Derik Beauprez...... .000 13 1 3 1 0 - - 0 0 0 .000 1 - 2 - .250 - - 0 - - - - -
22 Kris Bubic.......... .000 13 2 2 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
38 Andrew Gist......... .000 9 7 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .251 47 47 1617 256 406 - - 44 230 538 .333 204 - 415 - .335 - - 48 - - - - -
  Opponents........... .241 47 47 1578 211 380 - - 24 182 452 .286 206 - 458 - .328 - - 52 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.03 0 0 47 47 - - 0 424.0 380 211 190 206 458 - - - - - - - - - -
  Opponents........... 4.42 0 0 47 47 - - 0 425.1 406 256 209 204 415 - - - 1617 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Garrett Barker...... 13 0 - - - - - - - - - -
31 Blake Battenfield... 9 0 - - - - - - - - - -
28 Derik Beauprez...... 13 0 - - - - - - - - - -
36 Ben Breazeale....... 24 0 - - - - - - - - - -
23 Jake Brodt.......... 36 0 - - - - - - - - - -
22 Kris Bubic.......... 13 0 - - - - - - - - - -
10 Nathan Cahoone...... 14 0 - - - - - - - - - -
17 Blake Cairnes....... 5 0 - - - - - - - - - -
12 Paul Campbell....... 11 0 - - - - - - - - - -
27 Charlie Carpenter... 26 0 - - - - - - - - - -
9 Chris Chatfield..... 40 0 - - - - - - - - - -
13 Michael Corin....... 22 0 - - - - - - - - - -
21 Jake Cousins........ 8 0 - - - - - - - - - -
4 Eric Degre.......... - 0 - - - - - - - - - -
14 Troy Dixon.......... 34 0 - - - - - - - - - -
1 Cole Fabio.......... 38 0 - - - - - - - - - -
38 Andrew Gist......... 9 0 - - - - - - - - - -
5 Trey Harris......... 30 0 - - - - - - - - - -
11 Connor Kaiser....... 38 0 - - - - - - - - - -
24 Al Leyva............ - 0 - - - - - - - - - -
30 Matthew McGarry..... 9 0 - - - - - - - - - -
33 Darryl Morhardt..... - 0 - - - - - - - - - -
15 Matthew Murphy...... 7 0 - - - - - - - - - -
2 Mark Powell......... 39 0 - - - - - - - - - -
18 Hunter Schryver..... 9 0 - - - - - - - - - -
3 Stephen Scott....... 45 0 - - - - - - - - - -
25 Gabe Snyder......... 16 0 - - - - - - - - - -
6 Shaun Vigeant....... 6 0 - - - - - - - - - -
29 Adam Wolf........... 11 0 - - - - - - - - - -
8 Travis Young........ 40 0 - - - - - - - - - -

  Total............... 47 0 - - - - - - - - - -
  Opponents........... 47 0 - - - - - - - - - -