Mystic Schooners
24

Richard Slenker

gp
45
avg
.349
hr
4
rbi
36
r
28
sb
8
Player Stats
  Overall OR
Games 45 8th
Plate appearances 192 7th
At Bats 172 6th
Runs 28 13th
Hits 60 3rd
Doubles - -
Triples - -
Home Runs 4 24th
Runs Batted In 36 3rd
Total bases 72 7th
Walks 20 21st
Hit by pitch - -
Strikeouts 27 61st
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 8 24th
Caught Stealing - -
Batting Average .349 7th
On Base Percentage .417 13th
Slugging Percentage .419 17th
Recent Results
Date Opponent Result
Aug 4 at New Bedford Bay Sox L, 2-1
Aug 5 New Bedford Bay Sox W, 6-3
Aug 6 Newport Gulls W, 7-5
Aug 7 at Newport Gulls W, 7-3
Aug 10 Sanford Mainers W, 3-1
Aug 11 at Sanford Mainers W, 8-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 10 at Newport Gulls W, 12-11 1 7 1 0 0 - - 0 0 1 .143 .143 .143 - - - - - - - 7
Jun 11 Ocean State Waves L, 6-4 1 5 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 5
Jun 12 Newport Gulls L, 8-1 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jun 13 at Plymouth Pilgrims L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Jun 14 Newport Gulls L, 7-3 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jun 16 Vermont Mountaineers W, 6-4 1 1 1 1 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jun 17 at Danbury Westerners L, 13-11 1 3 2 0 2 - - 0 0 0 .667 .800 .667 - - - - - - - 5
Jun 18 at Plymouth Pilgrims W, 4-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 19 Ocean State Waves L, 4-2 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jun 22 Valley Blue Sox W, 9-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jun 23 at Ocean State Waves W, 6-5 1 5 1 0 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 24 at Newport Gulls W, 10-4 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 25 New Bedford Bay Sox W, 7-4 1 4 0 1 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
Jun 26 at New Bedford Bay Sox L, 4-3 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
Jun 29 at Upper Valley Nighthawks L, 10-3 - - - - - - - - - - - - - - - - - - - - -
Jun 29 Upper Valley Nighthawks W, 9-4 1 4 3 2 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jun 30 at North Adams SteepleCats W, 4-2 1 6 1 2 0 - - 0 0 1 .167 .167 .167 - - - - - - - 6
Jul 1 at Ocean State Waves L, 5-3 1 3 2 0 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 2 Plymouth Pilgrims L, 5-1 1 5 2 0 0 - - 0 0 0 .400 .400 .400 - - - - - - - 5
Jul 3 at New Bedford Bay Sox W, 8-2 1 5 4 1 0 - - 0 0 0 .800 .800 .800 - - - - - - - 5
Jul 4 Winnipesaukee Muskrats W, 5-2 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 5 at Danbury Westerners W, 7-5 1 4 1 1 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 6 North Adams SteepleCats W, 7-3 1 5 1 1 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 8 at Sanford Mainers L, 8-5 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 9 at Ocean State Waves W, 10-7 - - - - - - - - - - - - - - - - - - - - -
Jul 12 at Vermont Mountaineers W, 6-2 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 13 Danbury Westerners W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Jul 15 Danbury Westerners W, 5-2 1 2 1 2 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jul 16 Newport Gulls L, 12-9 1 5 3 2 1 - - 0 0 1 .600 .667 .600 - - - - - - - 6
Jul 18 at Valley Blue Sox W, 10-0 1 4 1 2 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jul 19 New Bedford Bay Sox W, 9-3 1 3 1 1 2 - - 0 0 0 .333 .600 .333 - - - - - - - 5
Jul 20 Plymouth Pilgrims W, 4-3 1 5 1 1 1 - - 0 0 1 .200 .333 .200 - - - - - - - 6
Jul 21 at Keene Swamp Bats W, 18-4 1 6 4 1 0 - - 1 1 0 .667 .667 1.167 - - - - - - - 6
Jul 22 at New Bedford Bay Sox L, 10-9 1 2 2 3 1 - - 1 1 0 1.000 1.000 2.500 - - - - - - - 3
Jul 23 Danbury Westerners W, 4-0 1 4 3 2 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 24 Plymouth Pilgrims L, 13-4 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 27 New Bedford Bay Sox W, 10-0 1 5 2 1 0 - - 0 0 1 .400 .400 .400 - - - - - - - 5
Jul 28 Keene Swamp Bats W, 8-1 1 4 2 2 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 30 at Newport Gulls L, 8-2 1 4 2 1 0 - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Jul 30 Ocean State Waves W, 16-0 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 31 at Plymouth Pilgrims W, 3-2 - - - - - - - - - - - - - - - - - - - - -
Aug 1 at Danbury Westerners W, 7-1 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Aug 2 at Winnipesaukee Muskrats W, 16-13 1 6 1 1 0 - - 0 0 1 .167 .167 .167 - - - - - - - 6
Aug 3 New Bedford Bay Sox W, 11-7 1 5 4 3 0 - - 1 1 0 .800 .800 1.400 - - - - - - - 5
Aug 4 at New Bedford Bay Sox L, 2-1 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Aug 5 New Bedford Bay Sox W, 6-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Aug 6 Newport Gulls W, 7-5 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Aug 7 at Newport Gulls W, 7-3 1 3 1 0 2 - - 0 0 2 .333 .600 .333 - - - - - - - 5
Aug 10 Sanford Mainers W, 3-1 1 1 0 0 2 - - 0 0 0 .000 .667 .000 - - - - - - - 3
Aug 11 at Sanford Mainers W, 8-2 1 4 1 2 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 10 at Newport Gulls W, 12-11 1 1 1 1 -
Jun 11 Ocean State Waves L, 6-4 1 0 0 0 -
Jun 12 Newport Gulls L, 8-1 1 0 0 1 -
Jun 13 at Plymouth Pilgrims L, 5-2 - - - - -
Jun 14 Newport Gulls L, 7-3 1 0 1 0 -
Jun 16 Vermont Mountaineers W, 6-4 1 0 1 0 -
Jun 17 at Danbury Westerners L, 13-11 1 1 2 0 -
Jun 18 at Plymouth Pilgrims W, 4-1 1 0 1 0 -
Jun 19 Ocean State Waves L, 4-2 1 0 2 0 -
Jun 22 Valley Blue Sox W, 9-2 1 0 0 0 -
Jun 23 at Ocean State Waves W, 6-5 1 0 1 0 -
Jun 24 at Newport Gulls W, 10-4 1 0 0 0 -
Jun 25 New Bedford Bay Sox W, 7-4 1 0 0 0 -
Jun 26 at New Bedford Bay Sox L, 4-3 1 0 0 0 -
Jun 29 at Upper Valley Nighthawks L, 10-3 - - - - -
Jun 29 Upper Valley Nighthawks W, 9-4 1 2 3 0 -
Jun 30 at North Adams SteepleCats W, 4-2 1 0 1 0 -
Jul 1 at Ocean State Waves L, 5-3 1 0 2 0 -
Jul 2 Plymouth Pilgrims L, 5-1 1 0 2 1 -
Jul 3 at New Bedford Bay Sox W, 8-2 1 2 4 1 -
Jul 4 Winnipesaukee Muskrats W, 5-2 1 1 0 0 -
Jul 5 at Danbury Westerners W, 7-5 1 1 1 0 -
Jul 6 North Adams SteepleCats W, 7-3 1 1 1 0 -
Jul 8 at Sanford Mainers L, 8-5 1 0 0 0 -
Jul 9 at Ocean State Waves W, 10-7 - - - - -
Jul 12 at Vermont Mountaineers W, 6-2 1 1 2 1 -
Jul 13 Danbury Westerners W, 5-4 - - - - -
Jul 15 Danbury Westerners W, 5-2 1 1 1 0 -
Jul 16 Newport Gulls L, 12-9 1 1 3 0 -
Jul 18 at Valley Blue Sox W, 10-0 1 1 1 0 -
Jul 19 New Bedford Bay Sox W, 9-3 1 1 1 0 -
Jul 20 Plymouth Pilgrims W, 4-3 1 0 1 1 -
Jul 21 at Keene Swamp Bats W, 18-4 1 3 7 0 -
Jul 22 at New Bedford Bay Sox L, 10-9 1 2 5 0 -
Jul 23 Danbury Westerners W, 4-0 1 1 3 0 -
Jul 24 Plymouth Pilgrims L, 13-4 1 1 2 0 -
Jul 27 New Bedford Bay Sox W, 10-0 1 1 2 1 -
Jul 28 Keene Swamp Bats W, 8-1 1 0 2 0 -
Jul 30 at Newport Gulls L, 8-2 1 1 5 0 -
Jul 30 Ocean State Waves W, 16-0 1 1 0 0 -
Jul 31 at Plymouth Pilgrims W, 3-2 - - - - -
Aug 1 at Danbury Westerners W, 7-1 1 0 1 0 -
Aug 2 at Winnipesaukee Muskrats W, 16-13 1 0 1 0 -
Aug 3 New Bedford Bay Sox W, 11-7 1 2 7 0 -
Aug 4 at New Bedford Bay Sox L, 2-1 1 0 1 0 -
Aug 5 New Bedford Bay Sox W, 6-3 1 1 1 0 -
Aug 6 Newport Gulls W, 7-5 1 0 1 0 -
Aug 7 at Newport Gulls W, 7-3 1 0 1 1 -
Aug 10 Sanford Mainers W, 3-1 1 0 0 0 -
Aug 11 at Sanford Mainers W, 8-2 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 10 at Newport Gulls W, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 Ocean State Waves L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 Newport Gulls L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Plymouth Pilgrims L, 5-2 - - - - - - - - - - -
Jun 14 Newport Gulls L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 Vermont Mountaineers W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Danbury Westerners L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Plymouth Pilgrims W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 Ocean State Waves L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Valley Blue Sox W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 at Ocean State Waves W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 at Newport Gulls W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 New Bedford Bay Sox W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 at New Bedford Bay Sox L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Upper Valley Nighthawks L, 10-3 - - - - - - - - - - -
Jun 29 Upper Valley Nighthawks W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at North Adams SteepleCats W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Ocean State Waves L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Plymouth Pilgrims L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 at New Bedford Bay Sox W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Winnipesaukee Muskrats W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Danbury Westerners W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 North Adams SteepleCats W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Sanford Mainers L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Ocean State Waves W, 10-7 - - - - - - - - - - -
Jul 12 at Vermont Mountaineers W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Danbury Westerners W, 5-4 - - - - - - - - - - -
Jul 15 Danbury Westerners W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Newport Gulls L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 at Valley Blue Sox W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 New Bedford Bay Sox W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Plymouth Pilgrims W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Keene Swamp Bats W, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at New Bedford Bay Sox L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Danbury Westerners W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Plymouth Pilgrims L, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 New Bedford Bay Sox W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 Keene Swamp Bats W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Newport Gulls L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Ocean State Waves W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Plymouth Pilgrims W, 3-2 - - - - - - - - - - -
Aug 1 at Danbury Westerners W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Winnipesaukee Muskrats W, 16-13 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 New Bedford Bay Sox W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 at New Bedford Bay Sox L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 New Bedford Bay Sox W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 Newport Gulls W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 at Newport Gulls W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 10 Sanford Mainers W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 11 at Sanford Mainers W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 10 at Newport Gulls W, 12-11 1 0 - - - - - - - - - -
Jun 11 Ocean State Waves L, 6-4 1 0 - - - - - - - - - -
Jun 12 Newport Gulls L, 8-1 1 0 - - - - - - - - - -
Jun 13 at Plymouth Pilgrims L, 5-2 - - - - - - - - - - - -
Jun 14 Newport Gulls L, 7-3 1 0 - - - - - - - - - -
Jun 16 Vermont Mountaineers W, 6-4 1 0 - - - - - - - - - -
Jun 17 at Danbury Westerners L, 13-11 1 0 - - - - - - - - - -
Jun 18 at Plymouth Pilgrims W, 4-1 1 0 - - - - - - - - - -
Jun 19 Ocean State Waves L, 4-2 1 0 - - - - - - - - - -
Jun 22 Valley Blue Sox W, 9-2 1 0 - - - - - - - - - -
Jun 23 at Ocean State Waves W, 6-5 1 0 - - - - - - - - - -
Jun 24 at Newport Gulls W, 10-4 1 0 - - - - - - - - - -
Jun 25 New Bedford Bay Sox W, 7-4 1 0 - - - - - - - - - -
Jun 26 at New Bedford Bay Sox L, 4-3 1 0 - - - - - - - - - -
Jun 29 at Upper Valley Nighthawks L, 10-3 - - - - - - - - - - - -
Jun 29 Upper Valley Nighthawks W, 9-4 1 0 - - - - - - - - - -
Jun 30 at North Adams SteepleCats W, 4-2 1 0 - - - - - - - - - -
Jul 1 at Ocean State Waves L, 5-3 1 0 - - - - - - - - - -
Jul 2 Plymouth Pilgrims L, 5-1 1 0 - - - - - - - - - -
Jul 3 at New Bedford Bay Sox W, 8-2 1 0 - - - - - - - - - -
Jul 4 Winnipesaukee Muskrats W, 5-2 1 0 - - - - - - - - - -
Jul 5 at Danbury Westerners W, 7-5 1 0 - - - - - - - - - -
Jul 6 North Adams SteepleCats W, 7-3 1 0 - - - - - - - - - -
Jul 8 at Sanford Mainers L, 8-5 1 0 - - - - - - - - - -
Jul 9 at Ocean State Waves W, 10-7 - - - - - - - - - - - -
Jul 12 at Vermont Mountaineers W, 6-2 1 0 - - - - - - - - - -
Jul 13 Danbury Westerners W, 5-4 - - - - - - - - - - - -
Jul 15 Danbury Westerners W, 5-2 1 0 - - - - - - - - - -
Jul 16 Newport Gulls L, 12-9 1 0 - - - - - - - - - -
Jul 18 at Valley Blue Sox W, 10-0 1 0 - - - - - - - - - -
Jul 19 New Bedford Bay Sox W, 9-3 1 0 - - - - - - - - - -
Jul 20 Plymouth Pilgrims W, 4-3 1 0 - - - - - - - - - -
Jul 21 at Keene Swamp Bats W, 18-4 1 0 - - - - - - - - - -
Jul 22 at New Bedford Bay Sox L, 10-9 1 0 - - - - - - - - - -
Jul 23 Danbury Westerners W, 4-0 1 0 - - - - - - - - - -
Jul 24 Plymouth Pilgrims L, 13-4 1 0 - - - - - - - - - -
Jul 27 New Bedford Bay Sox W, 10-0 1 0 - - - - - - - - - -
Jul 28 Keene Swamp Bats W, 8-1 1 0 - - - - - - - - - -
Jul 30 at Newport Gulls L, 8-2 1 0 - - - - - - - - - -
Jul 30 Ocean State Waves W, 16-0 1 0 - - - - - - - - - -
Jul 31 at Plymouth Pilgrims W, 3-2 - - - - - - - - - - - -
Aug 1 at Danbury Westerners W, 7-1 1 0 - - - - - - - - - -
Aug 2 at Winnipesaukee Muskrats W, 16-13 1 0 - - - - - - - - - -
Aug 3 New Bedford Bay Sox W, 11-7 1 0 - - - - - - - - - -
Aug 4 at New Bedford Bay Sox L, 2-1 1 0 - - - - - - - - - -
Aug 5 New Bedford Bay Sox W, 6-3 1 0 - - - - - - - - - -
Aug 6 Newport Gulls W, 7-5 1 0 - - - - - - - - - -
Aug 7 at Newport Gulls W, 7-3 1 0 - - - - - - - - - -
Aug 10 Sanford Mainers W, 3-1 1 0 - - - - - - - - - -
Aug 11 at Sanford Mainers W, 8-2 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016 45 172 60 36 20 - - 4 4 27 .349 .417 .419 - - - - - - - 192
Total 45 172 60 36 20 - - 4 4 27 .349 .417 .419 - - - - - - - 192
  gp r tb sb cs
2016 45 28 72 8 -
Total 45 28 72 8 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2016 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016 45 0 - - - - - - - - - -
Total 45 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 172 60 36 20 - - 4 4 27 .349 .417 .419 - - - - - - - 192
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 89 31 21 14 - - 1 1 11 .348 .437 .382 - - - - - - - 103
Away 21 83 29 15 6 - - 3 3 16 .349 .393 .458 - - - - - - - 89
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 31 123 41 28 14 - - 2 2 19 .333 .401 .382 - - - - - - - 137
Losses 14 49 19 8 6 - - 2 2 8 .388 .455 .510 - - - - - - - 55
                                           
June 15 54 13 7 5 - - 0 0 10 .241 .305 .241 - - - - - - - 59
July 21 83 36 23 10 - - 3 3 10 .434 .495 .542 - - - - - - - 93
August 9 35 11 6 5 - - 1 1 7 .314 .400 .400 - - - - - - - 40
  gp r tb sb cs
Total 45 28 72 8 -
Exhibition - - 0 - -
           
Home 24 14 34 4 -
Away 21 14 38 4 -
Neutral - - 0 - -
           
Wins 31 22 47 6 -
Losses 14 6 25 2 -
           
June 15 4 13 2 -
July 21 20 45 5 -
August 9 4 14 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 31 0 - - - - - - - - - -
Losses 14 0 - - - - - - - - - -
                         
June 15 0 - - - - - - - - - -
July 21 0 - - - - - - - - - -
August 9 0 - - - - - - - - - -