New Bedford Bay Sox
27

Andrew Penner

gp
45
avg
.300
hr
2
rbi
13
r
28
sb
6
Player Stats
  Overall OR
Games 45 8th
Plate appearances 185 11th
At Bats 170 7th
Runs 28 13th
Hits 51 11th
Doubles - -
Triples - -
Home Runs 2 53rd
Runs Batted In 13 68th
Total bases 57 17th
Walks 15 49th
Hit by pitch - -
Strikeouts 21 97th
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 6 34th
Caught Stealing - -
Batting Average .300 25th
On Base Percentage .357 38th
Slugging Percentage .335 40th
Recent Results
Date Opponent Result
Jul 31 Danbury Westerners L, 12-5
Aug 1 Ocean State Waves L, 5-2
Aug 2 Ocean State Waves W, 1-0
Aug 3 at Mystic Schooners L, 11-7
Aug 4 Mystic Schooners W, 2-1
Aug 5 at Mystic Schooners L, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 9 at North Adams SteepleCats L, 5-4 - - - - - - - - - - - - - - - - - - - - -
Jun 12 Plymouth Pilgrims L, 10-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 14 at Upper Valley Nighthawks L, 6-5 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jun 15 Upper Valley Nighthawks W, 4-3 1 4 1 1 0 - - 1 1 0 .250 .250 1.000 - - - - - - - 4
Jun 17 at Newport Gulls L, 5-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 18 Danbury Westerners L, 5-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 18 Danbury Westerners L, 5-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 18 at Danbury Westerners L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Jun 19 at Sanford Mainers L, 1-0 1 4 3 0 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jun 21 Winnipesaukee Muskrats W, 8-4 1 5 3 2 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Jun 22 at Keene Swamp Bats W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Jun 24 at Plymouth Pilgrims L, 9-7 1 1 1 0 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
Jun 25 at Mystic Schooners L, 7-4 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 26 Mystic Schooners W, 4-3 1 3 3 2 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 3
Jun 27 at Vermont Mountaineers L, 15-1 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 28 North Adams SteepleCats W, 4-2 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jun 29 at Winnipesaukee Muskrats L, 4-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 30 at Ocean State Waves W, 3-1 1 4 1 0 1 - - 0 0 2 .250 .400 .250 - - - - - - - 5
Jul 2 at Danbury Westerners L, 4-0 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 2 Danbury Westerners W, 7-0 1 4 1 2 0 - - 1 1 0 .250 .250 1.000 - - - - - - - 4
Jul 3 Mystic Schooners L, 8-2 1 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jul 5 at Plymouth Pilgrims W, 10-2 1 6 2 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 6
Jul 6 Keene Swamp Bats W, 5-2 1 3 1 1 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 7 at Ocean State Waves W, 4-3 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
Jul 8 Ocean State Waves L, 10-9 1 6 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 6
Jul 9 Plymouth Pilgrims W, 4-3 1 4 0 0 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
Jul 11 at Newport Gulls W, 7-5 1 4 2 0 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 12 Valley Blue Sox L, 5-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 14 Sanford Mainers L, 4-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 15 at Plymouth Pilgrims W, 6-5 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 16 Ocean State Waves W, 4-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 18 Newport Gulls W, 1-0 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 19 at Mystic Schooners L, 9-3 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 20 at Newport Gulls W, 12-1 1 4 3 2 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
Jul 21 at Danbury Westerners L, 9-8 1 2 2 0 2 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 4
Jul 22 Mystic Schooners W, 10-9 1 2 1 0 1 - - 0 0 0 .500 .667 .500 - - - - - - - 3
Jul 23 Newport Gulls L, 8-1 - - - - - - - - - - - - - - - - - - - - -
Jul 24 Vermont Mountaineers W, 3-1 1 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
Jul 26 at Valley Blue Sox L, 6-1 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 27 at Mystic Schooners L, 10-0 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 28 Plymouth Pilgrims W, 6-3 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 29 at Ocean State Waves W, 3-1 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jul 30 Newport Gulls W, 2-0 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 31 Danbury Westerners L, 12-5 1 5 2 0 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Aug 1 Ocean State Waves L, 5-2 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Aug 2 Ocean State Waves W, 1-0 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Aug 3 at Mystic Schooners L, 11-7 1 5 3 1 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
Aug 4 Mystic Schooners W, 2-1 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Aug 5 at Mystic Schooners L, 6-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jun 9 at North Adams SteepleCats L, 5-4 - - - - -
Jun 12 Plymouth Pilgrims L, 10-3 1 0 1 0 -
Jun 14 at Upper Valley Nighthawks L, 6-5 1 1 1 0 -
Jun 15 Upper Valley Nighthawks W, 4-3 1 1 4 0 -
Jun 17 at Newport Gulls L, 5-1 1 0 0 0 -
Jun 18 Danbury Westerners L, 5-1 1 0 1 1 -
Jun 18 Danbury Westerners L, 5-1 1 0 1 1 -
Jun 18 at Danbury Westerners L, 3-2 - - - - -
Jun 19 at Sanford Mainers L, 1-0 1 0 3 0 -
Jun 21 Winnipesaukee Muskrats W, 8-4 1 2 3 0 -
Jun 22 at Keene Swamp Bats W, 3-1 - - - - -
Jun 24 at Plymouth Pilgrims L, 9-7 1 1 1 0 -
Jun 25 at Mystic Schooners L, 7-4 1 1 1 1 -
Jun 26 Mystic Schooners W, 4-3 1 1 3 0 -
Jun 27 at Vermont Mountaineers L, 15-1 1 0 1 0 -
Jun 28 North Adams SteepleCats W, 4-2 1 0 0 0 -
Jun 29 at Winnipesaukee Muskrats L, 4-2 1 0 1 1 -
Jun 30 at Ocean State Waves W, 3-1 1 0 1 1 -
Jul 2 at Danbury Westerners L, 4-0 1 0 2 0 -
Jul 2 Danbury Westerners W, 7-0 1 1 4 0 -
Jul 3 Mystic Schooners L, 8-2 1 0 1 0 -
Jul 5 at Plymouth Pilgrims W, 10-2 1 1 2 0 -
Jul 6 Keene Swamp Bats W, 5-2 1 0 1 0 -
Jul 7 at Ocean State Waves W, 4-3 1 1 0 0 -
Jul 8 Ocean State Waves L, 10-9 1 0 0 0 -
Jul 9 Plymouth Pilgrims W, 4-3 1 0 0 0 -
Jul 11 at Newport Gulls W, 7-5 1 2 2 0 -
Jul 12 Valley Blue Sox L, 5-1 1 1 0 0 -
Jul 14 Sanford Mainers L, 4-2 1 0 1 0 -
Jul 15 at Plymouth Pilgrims W, 6-5 1 1 1 0 -
Jul 16 Ocean State Waves W, 4-3 1 1 0 0 -
Jul 18 Newport Gulls W, 1-0 1 1 1 0 -
Jul 19 at Mystic Schooners L, 9-3 1 0 0 0 -
Jul 20 at Newport Gulls W, 12-1 1 1 3 0 -
Jul 21 at Danbury Westerners L, 9-8 1 1 2 0 -
Jul 22 Mystic Schooners W, 10-9 1 2 1 0 -
Jul 23 Newport Gulls L, 8-1 - - - - -
Jul 24 Vermont Mountaineers W, 3-1 1 1 2 0 -
Jul 26 at Valley Blue Sox L, 6-1 1 1 1 0 -
Jul 27 at Mystic Schooners L, 10-0 1 0 1 0 -
Jul 28 Plymouth Pilgrims W, 6-3 1 1 1 0 -
Jul 29 at Ocean State Waves W, 3-1 1 0 1 0 -
Jul 30 Newport Gulls W, 2-0 1 1 1 0 -
Jul 31 Danbury Westerners L, 12-5 1 1 2 0 -
Aug 1 Ocean State Waves L, 5-2 1 1 1 0 -
Aug 2 Ocean State Waves W, 1-0 1 0 0 0 -
Aug 3 at Mystic Schooners L, 11-7 1 1 3 1 -
Aug 4 Mystic Schooners W, 2-1 1 0 0 0 -
Aug 5 at Mystic Schooners L, 6-3 1 1 1 0 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 9 at North Adams SteepleCats L, 5-4 - - - - - - - - - - -
Jun 12 Plymouth Pilgrims L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Upper Valley Nighthawks L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Upper Valley Nighthawks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Newport Gulls L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Danbury Westerners L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Danbury Westerners L, 3-2 - - - - - - - - - - -
Jun 19 at Sanford Mainers L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 Winnipesaukee Muskrats W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Keene Swamp Bats W, 3-1 - - - - - - - - - - -
Jun 24 at Plymouth Pilgrims L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at Mystic Schooners L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Mystic Schooners W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Vermont Mountaineers L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 North Adams SteepleCats W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at Winnipesaukee Muskrats L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 at Ocean State Waves W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Danbury Westerners L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Danbury Westerners W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Mystic Schooners L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Plymouth Pilgrims W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Keene Swamp Bats W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 Ocean State Waves L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Plymouth Pilgrims W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Newport Gulls W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 Valley Blue Sox L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 Sanford Mainers L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 at Plymouth Pilgrims W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Ocean State Waves W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Newport Gulls W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at Mystic Schooners L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 at Newport Gulls W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 at Danbury Westerners L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Mystic Schooners W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Newport Gulls L, 8-1 - - - - - - - - - - -
Jul 24 Vermont Mountaineers W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Valley Blue Sox L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Mystic Schooners L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 Plymouth Pilgrims W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Ocean State Waves W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Newport Gulls W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Danbury Westerners L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Ocean State Waves L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 Ocean State Waves W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Mystic Schooners L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Mystic Schooners W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Mystic Schooners L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 9 at North Adams SteepleCats L, 5-4 - - - - - - - - - - - -
Jun 12 Plymouth Pilgrims L, 10-3 1 0 - - - - - - - - - -
Jun 14 at Upper Valley Nighthawks L, 6-5 1 0 - - - - - - - - - -
Jun 15 Upper Valley Nighthawks W, 4-3 1 0 - - - - - - - - - -
Jun 17 at Newport Gulls L, 5-1 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners L, 5-1 1 0 - - - - - - - - - -
Jun 18 Danbury Westerners L, 5-1 1 0 - - - - - - - - - -
Jun 18 at Danbury Westerners L, 3-2 - - - - - - - - - - - -
Jun 19 at Sanford Mainers L, 1-0 1 0 - - - - - - - - - -
Jun 21 Winnipesaukee Muskrats W, 8-4 1 0 - - - - - - - - - -
Jun 22 at Keene Swamp Bats W, 3-1 - - - - - - - - - - - -
Jun 24 at Plymouth Pilgrims L, 9-7 1 0 - - - - - - - - - -
Jun 25 at Mystic Schooners L, 7-4 1 0 - - - - - - - - - -
Jun 26 Mystic Schooners W, 4-3 1 0 - - - - - - - - - -
Jun 27 at Vermont Mountaineers L, 15-1 1 0 - - - - - - - - - -
Jun 28 North Adams SteepleCats W, 4-2 1 0 - - - - - - - - - -
Jun 29 at Winnipesaukee Muskrats L, 4-2 1 0 - - - - - - - - - -
Jun 30 at Ocean State Waves W, 3-1 1 0 - - - - - - - - - -
Jul 2 at Danbury Westerners L, 4-0 1 0 - - - - - - - - - -
Jul 2 Danbury Westerners W, 7-0 1 0 - - - - - - - - - -
Jul 3 Mystic Schooners L, 8-2 1 0 - - - - - - - - - -
Jul 5 at Plymouth Pilgrims W, 10-2 1 0 - - - - - - - - - -
Jul 6 Keene Swamp Bats W, 5-2 1 0 - - - - - - - - - -
Jul 7 at Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 8 Ocean State Waves L, 10-9 1 0 - - - - - - - - - -
Jul 9 Plymouth Pilgrims W, 4-3 1 0 - - - - - - - - - -
Jul 11 at Newport Gulls W, 7-5 1 0 - - - - - - - - - -
Jul 12 Valley Blue Sox L, 5-1 1 0 - - - - - - - - - -
Jul 14 Sanford Mainers L, 4-2 1 0 - - - - - - - - - -
Jul 15 at Plymouth Pilgrims W, 6-5 1 0 - - - - - - - - - -
Jul 16 Ocean State Waves W, 4-3 1 0 - - - - - - - - - -
Jul 18 Newport Gulls W, 1-0 1 0 - - - - - - - - - -
Jul 19 at Mystic Schooners L, 9-3 1 0 - - - - - - - - - -
Jul 20 at Newport Gulls W, 12-1 1 0 - - - - - - - - - -
Jul 21 at Danbury Westerners L, 9-8 1 0 - - - - - - - - - -
Jul 22 Mystic Schooners W, 10-9 1 0 - - - - - - - - - -
Jul 23 Newport Gulls L, 8-1 - - - - - - - - - - - -
Jul 24 Vermont Mountaineers W, 3-1 1 0 - - - - - - - - - -
Jul 26 at Valley Blue Sox L, 6-1 1 0 - - - - - - - - - -
Jul 27 at Mystic Schooners L, 10-0 1 0 - - - - - - - - - -
Jul 28 Plymouth Pilgrims W, 6-3 1 0 - - - - - - - - - -
Jul 29 at Ocean State Waves W, 3-1 1 0 - - - - - - - - - -
Jul 30 Newport Gulls W, 2-0 1 0 - - - - - - - - - -
Jul 31 Danbury Westerners L, 12-5 1 0 - - - - - - - - - -
Aug 1 Ocean State Waves L, 5-2 1 0 - - - - - - - - - -
Aug 2 Ocean State Waves W, 1-0 1 0 - - - - - - - - - -
Aug 3 at Mystic Schooners L, 11-7 1 0 - - - - - - - - - -
Aug 4 Mystic Schooners W, 2-1 1 0 - - - - - - - - - -
Aug 5 at Mystic Schooners L, 6-3 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016 45 170 51 13 15 - - 2 2 21 .300 .357 .335 - - - - - - - 185
Total 45 170 51 13 15 - - 2 2 21 .300 .357 .335 - - - - - - - 185
  gp r tb sb cs
2016 45 28 57 6 -
Total 45 28 57 6 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2016 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016 45 0 - - - - - - - - - -
Total 45 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 170 51 13 15 - - 2 2 21 .300 .357 .335 - - - - - - - 185
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 24 94 23 9 3 - - 2 2 13 .245 .268 .309 - - - - - - - 97
Away 21 76 28 4 12 - - 0 0 8 .368 .455 .368 - - - - - - - 88
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 87 25 11 7 - - 2 2 10 .287 .340 .356 - - - - - - - 94
Losses 23 83 26 2 8 - - 0 0 11 .313 .374 .313 - - - - - - - 91
                                           
June 15 50 19 5 7 - - 1 1 5 .380 .456 .440 - - - - - - - 57
July 25 101 27 7 7 - - 1 1 15 .267 .315 .297 - - - - - - - 108
August 5 19 5 1 1 - - 0 0 1 .263 .300 .263 - - - - - - - 20
  gp r tb sb cs
Total 45 28 57 6 -
Exhibition - - 0 - -
           
Home 24 15 29 2 -
Away 21 13 28 4 -
Neutral - - 0 - -
           
Wins 22 18 31 1 -
Losses 23 10 26 5 -
           
June 15 7 22 5 -
July 25 18 30 0 -
August 5 3 5 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 24 0 - - - - - - - - - -
Away 21 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 0 - - - - - - - - - -
Losses 23 0 - - - - - - - - - -
                         
June 15 0 - - - - - - - - - -
July 25 0 - - - - - - - - - -
August 5 0 - - - - - - - - - -