July 17, 2016 New England - North All Stars at New England - South All Stars

8

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England - North All Stars | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 2 |
| New England - South All Stars | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 10 | 4 |
Box Score
New England - North All Stars
New England - South All Stars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Holst, D
|
2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tietjen, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mogues, M
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Howard, J
|
3 | 1 | 1 | 3 | 0 | 1 | 0 |
|
Randolph, H
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Stekl, R
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
Molina, A
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ostberg, E
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Tribucher, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Washington, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 6 | 4 | 8 | 0 |
Batting
HR:
Howard, J
, Ostberg, E
RBI:
Howard, J (3)
, Ostberg, E (2)
, Al Molina
Baserunning
SB:
Anthony Godino
, Mikael Mogues
, Joseph Denison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
Williams, G
|
2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
|
Upshaw, A
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Sharp, B
|
2 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Penner, A
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Bond, B
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Snyder, G
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Mascelli, N
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Fabio, C
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Testani, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Johnson, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 10 | 8 | 6 | 7 | 0 |
Batting
HR:
Stephen Scott
RBI:
Williams, G
, Cole Gordon (2)
, Giovanni Dingcong (2)
, Sharp, B
, Stephen Scott (2)
Baserunning
SB:
Toby Handley
, Nick Mascelli
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Doyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Washington | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Wilks | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Politi | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tribucher, W | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, M | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Jimenez | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Tietjen | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cain Spangler | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael LaBeau | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Gallagher | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Cairnes | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, N | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bond | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Hitt | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Cousins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Upshaw | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Testani, R | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrien Ragins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
