June 20, 2016 Plymouth Pilgrims at Newport Gulls

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Plymouth Pilgrims 0 0 1 0 3 1 0 0 0 5 10 3
Newport Gulls 0 0 2 3 0 0 0 0 1 6 8 2

Box Score

Plymouth Pilgrims
Newport Gulls

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
2 2 1 0 3 0 0
5 1 1 0 0 3 0
5 0 2 1 0 2 0
5 0 1 0 0 2 0
3 0 2 2 2 1 0
4 0 1 0 0 2 0
1 0 0 0 1 1 0
3 0 0 0 0 3 0
3 1 0 0 0 1 0
4 1 2 1 0 0 0
Workman, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Connolly, J
0 0 0 0 0 0 0
Totals 35 5 10 4 6 15 0
Batting
RBI: Cameron Hanley , Christopher Corbett (2) , Riley Delgado
Baserunning
SB: Ryan Brown , Michael DeRenzi

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
5 0 2 1 0 0 0
0 0 0 0 0 0 0
5 1 2 2 0 0 0
5 0 0 0 0 2 0
4 0 0 1 0 1 0
3 1 1 0 1 1 0
4 1 2 0 0 1 0
3 0 1 0 1 1 0
2 2 0 0 1 0 0
2 1 0 1 2 1 0
Goddard, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 8 5 5 7 0
Batting
RBI: Cole Fabio , Stephen Scott (2) , Gabe Snyder , Chris Chatfield
Baserunning
SB: Cole Fabio

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Workman, B 3.1 4 5 3 3 4 0 0 0 0 0
Connolly, J 2.2 3 0 0 1 0 0 0 0 0 0
Kevin Superko 2.2 1 1 1 1 3 0 0 0 0 0
Totals 8.866666666666669 8 6 4 5 7 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Goddard, J 4.1 6 4 4 4 6 0 0 0 0 0
Garrett Barker 1.2 3 1 1 0 4 0 0 0 0 0
Derik Beauprez 0.2 1 0 0 0 1 0 0 0 0 0
Hunter Schryver 2.1 0 0 0 2 4 0 0 0 0 0
Totals 9.299999999999999 10 5 5 6 15 0 0 0 0 0

Other Information