July 5, 2015 Vermont Mountaineers at Winnipesaukee Muskrats

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Mountaineers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 4 |
| Winnipesaukee Muskrats | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | x | 9 | 9 | 0 |
Box Score
Vermont Mountaineers
Winnipesaukee Muskrats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
Bermudez, D
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
|
Hairston, D
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Foote, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 4 | 3 | 6 | 15 | 0 |
Batting
HR:
Ridge Smith
RBI:
Nick Ruppert
, Ridge Smith (2)
Baserunning
SB:
Laren Eustace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Martinez, B
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 9 | 6 | 4 | 5 | 0 |
Batting
HR:
Brian Mims
RBI:
Carter Grote
, Deon Stafford (2)
, Cameron Hanley
, Brett Lashley
, Brian Mims
Baserunning
SB:
Kenny Morrisino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Brown | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison Banas | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foote, A | 2.0 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 9 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandyn Sittinger | 6.0 | 1 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Bobby Kelly | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Easter | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis Spangler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 4 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
