Official Baseball Box Score

Ocean State Waves vs. Mystic Schooners

07/03/2015

Start: 06:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 1 1 0 0 1 4 0 1 8 10 2
Mystic Schooners 0 0 0 0 0 0 0 0 0 0 3 1
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Ryan Blanton 4 2 2 0 0 1 0 0 0
   Dylan Burdeaux 5 0 0 0 0 2 0 0 0
   AJ Ramirez 2 1 1 0 2 0 0 0 0
   Dom Veltri 1 0 0 0 0 1 0 0 0
   Tim Lynch 4 2 2 1 1 0 0 0 0
   Chuckie Robinson 4 2 3 5 1 0 0 0 0
   Buck McCarthy 3 0 1 1 1 0 0 0 0
   Griffin Helms 3 0 1 0 0 2 0 0 0
   Michael Corin 2 0 0 0 0 0 0 0 0
   Alex King 4 0 0 0 0 1 0 0 0
   Jake Palomaki 2 1 0 0 0 1 0 0 0
   Nick Dawson 1 0 0 0 0 0 0 0 0
   Blaise Whitman 0 0 0 0 0 0 0 0 0
   Richard Lovelady 0 0 0 0 0 0 0 0 0
   Matt Murphy 0 0 0 0 0 0 0 0 0
Totals 35 8 10 7 5 8 0 0 0
Mystic Schooners 0
Player AB R H RBI BB SO PO A LOB
   Jesse Berardi 4 0 1 0 0 0 0 0 0
   Richard Slenker 3 0 0 0 1 1 0 0 0
   Ben Ruta 3 0 0 0 1 0 0 0 0
   Daniel Hoy 4 0 0 0 0 1 0 0 0
   Jake Meyers 4 0 1 0 0 0 0 0 0
   John Brucker 4 0 0 0 0 1 0 0 0
   Fava, A 4 0 1 0 0 2 0 0 0
   Chase Livingston 3 0 0 0 0 0 0 0 0
   C J Moore 2 0 0 0 1 1 0 0 0
   Joseph Rivera 0 0 0 0 0 0 0 0 0
   Orlando Gonzalez III 0 0 0 0 0 0 0 0 0
   Frank Trimarco 0 0 0 0 0 0 0 0 0
   Sean Keenan 0 0 0 0 0 0 0 0 0
Totals 31 0 3 0 3 6 0 0 0
Ocean State Waves
HR - Chuckie Robinson 2.
RBI - Tim Lynch; Chuckie Robinson 5; Buck McCarthy.
SB - Ryan Blanton; Buck McCarthy.
Mystic Schooners
SB - Jake Meyers.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 3 6 0 0 0 0 0 0 0 0 0 0
Mystic Schooners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999999 10 8 8 5 8 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Mystic Schooners