July 19, 2013 Danbury Westerners at Keene Swamp Bats

2

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Danbury Westerners | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
| Keene Swamp Bats | 0 | 3 | 2 | 5 | 1 | 2 | x | 13 | 15 | 1 |
Box Score
Danbury Westerners
Keene Swamp Bats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 6 | 0 | 2 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 15 | 12 | 3 | 5 | 0 |
Batting
HR:
Zach Lucas
, Daniel Nichols
, Ryan Lukach
RBI:
Zach Lucas
, Matt Ford
, JP Sportman
, Daniel Nichols (4)
, Zach Lauricella
, Ryan Lukach (3)
, Dylan Moore
Baserunning
SB:
Matt Ford
, Brian OGrady
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Blanc | 3.2 | 8 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carter | 2.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 15 | 13 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Kozlowski | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Simons | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
