July 7, 2013 Newport Gulls at Plymouth Pilgrims

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Newport Gulls 0 0 1 0 0 0 2 0 0 3 5 0
Plymouth Pilgrims 0 1 0 0 0 0 1 0 2 4 11 0

Box Score

Newport Gulls
Plymouth Pilgrims

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 3 0 0
4 0 0 0 1 1 0
4 2 1 0 0 2 0
3 1 0 0 2 1 0
4 0 2 2 1 0 0
4 0 1 0 1 0 0
2 0 0 0 2 0 0
1 0 0 0 0 0 0
3 0 0 0 1 0 0
4 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 5 2 11 4 0
Batting
RBI: Steve Anderson (2)
Baserunning
SB: Trace Tam Sing , Ben Roberts , Timmy Robinson , Shea Donlin

Plymouth Pilgrims Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 2 0
4 1 2 0 1 1 0
4 0 2 0 1 1 0
5 0 2 3 0 1 0
4 0 0 0 0 0 0
4 0 0 0 0 3 0
3 1 1 0 1 1 0
4 1 2 0 0 0 0
3 0 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 11 4 4 9 0
Batting
RBI: Slater Aubin (3) , Joe Setum
Baserunning
SB: Jacob Robson , Andrew Santomauro , Adam Young

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Ferguson 6.0 6 1 1 3 5 0 0 0 0 0
Eric Stone 1.0 2 1 1 0 1 0 0 0 0 0
Sean Hartnett 1.1 2 2 2 0 2 0 0 0 0 0
Kyle Wilcox 0.1 1 0 0 1 1 0 0 0 0 0
Totals 8.866666666666667 11 4 4 4 9 0 0 0 0 0

Plymouth Pilgrims Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Vaughn Hayward 5.0 2 1 1 6 2 0 0 0 0 0
Brett Mueller 1.2 0 2 2 2 0 0 0 0 0 0
Alex Farina 0.2 2 0 0 2 0 0 0 0 0 0
Mike Adams 1.2 1 0 0 1 2 0 0 0 0 0
Totals 9.3 5 3 3 11 4 0 0 0 0 0

Other Information